Channel CQ.TROD.ARM
| Network: | CQ | Max Clock Drift: | |
|---|---|---|---|
| Station: | TROD | Comment: | |
| Location: | -- | Flags: | |
| Channel Code: | ARM | Data Format: | |
| Index: | 1814 | Sensor: | |
| Azimuth: | Instrument: | cygnus210_2857 | |
| Dip: | Channel Response: | None | |
| Depth: | Valid From: | 2026-04-28 08:49:11 UTC | |
| Sample Rate: | Valid To: | forever |
History
There are 3 records.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.TROD.--.ARM | trident305_0718 | 1814 | None | 2020-05-11 16:13:14 | 2021-10-07 00:00:00 |
|
|||||
| CQ.TROD.--.ARM | trident305_0708 | 1814 | None | 2021-10-07 00:00:00 | 2026-04-28 07:30:00 |
|
|||||
| CQ.TROD.--.ARM | cygnus210_2857 | 1814 | None | 2026-04-28 08:49:11 | forever |
|
You have gaps in the history of this channel. The start of the valid time for a record does not equal the end of the valid time of the previous record.


