Channel CQ.OSC1.01.HHN
| Network: | CQ | Max Clock Drift: |  | 
|---|
| Station: | OSC1 | Comment: |  | 
|---|
| Location: | 01 | Flags: |  | 
|---|
| Channel Code: | HHN | Data Format: |  | 
|---|
| Index: |  | Sensor: | CMG3T | 
|---|
| Azimuth: | 0° | Instrument: | None | 
|---|
| Dip: | 0° | Channel Response: | CMG6T_OSC1.HHN | 
|---|
| Depth: |  | Valid From: | 2013-10-01 00:00:00 UTC | 
|---|
| Sample Rate: | 100.0 Hz | Valid To: | forever | 
|---|
  Helicorder
  
Choose a date to display:
    
  
  History
  
There is one record.
  
    
    
      | Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action | 
    
    
      
        | CQ.OSC1.01.HHN | 0.0 | 0.0 |  | 100.0 | CMG3T | None |  | CMG6T_OSC1.HHN | 2013-10-01 00:00:00 | forever |   |