Channel CQ.POL3.HHE
Network: | CQ | Max Clock Drift: | |
---|
Station: | POL3 | Comment: | |
---|
Location: | -- | Flags: | |
---|
Channel Code: | HHE | Data Format: | |
---|
Index: | | Sensor: | |
---|
Azimuth: | | Instrument: | None |
---|
Dip: | | Channel Response: | None |
---|
Depth: | | Valid From: | 2020-07-27 11:06:35 UTC |
---|
Sample Rate: | | Valid To: | forever |
---|
Helicorder

Choose a date to display:
History
There is one record.
Channel |
Azimuth (°) |
Dip (°) |
Depth (m) |
Sample Rate (Hz) |
Sensor |
Instrument |
Index |
Response |
Valid From (UTC) |
Valid To (UTC) |
Action |
CQ.POL3.--.HHE |
|
|
|
|
|
None |
|
None |
2020-07-27 11:06:35 |
forever |
|