Event 20210302-5
2021-03-02 20:04:30.920 UTC 28.57 km 1.5 Ml
34.9557°N, 32.4275°E
9.0 km S of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.25 s Num. Stations: 14
Depth Error: 0.43 km Num. Phases: 23
Reference Elevation: 0.12 km Max. Intensity (MMI):
Azimuth: 202° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.5 Ml 6 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.045° Source Radius:
Max. Distance: 0.74° Location Method:
Fixed Location: no Author:
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.10 km 259.00° 23.00°
Intermediate 0.89 km 357.00° 19.00°
Minimum 0.45 km 123.00° 60.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHN 2021-03-02 20:04:38.900 UTC 0.5 0.16 s 1.5 Ml 0.10° 310.0°
CQ.AKMS.--.HHE 2021-03-02 20:04:39.400 UTC 0.6 0.16 s 1.5 Ml 0.10° 310.0°
CQ.ALEF.--.HHE 2021-03-02 20:04:42.880 UTC 0.4 0.18 s 1.5 Ml 0.24° 35.0°
CQ.ALEF.--.HHN 2021-03-02 20:04:43.140 UTC 0.4 0.42 s 1.5 Ml 0.24° 35.0°
CQ.NATA.--.HHE 2021-03-02 20:04:43.630 UTC 0.9 0.22 s 1.6 Ml 0.21° 146.0°
CQ.NATA.--.HHN 2021-03-02 20:04:43.810 UTC 0.8 0.24 s 1.5 Ml 0.21° 146.0°
CQ.TROD.--.HHN 2021-03-02 20:04:46.070 UTC 5.6e-02 0.24 s 1.1 Ml 0.36° 91.0°
CQ.TROD.--.HHE 2021-03-02 20:04:48.770 UTC 6.8e-02 0.34 s 1.2 Ml 0.36° 91.0°
CQ.XYLS.--.HHE 2021-03-02 20:04:57.520 UTC 5.0e-02 0.32 s 1.0 Ml 0.51° 83.0°
CQ.XYLS.--.HHN 2021-03-02 20:04:57.760 UTC 6.8e-02 0.18 s 1.2 Ml 0.51° 83.0°
CQ.ASGA.--.HHE 2021-03-02 20:04:59.430 UTC 6.5e-02 0.22 s 1.4 Ml 0.70° 103.0°
CQ.ASGA.--.HHN 2021-03-02 20:04:59.700 UTC 8.7e-02 0.28 s 1.5 Ml 0.70° 103.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2021-03-02 20:04:35.041 UTC -1.13 s Unspecified 0.10° 310.0° 2.80 no
CQ.POL6.--.HHZ P 2021-03-02 20:04:35.607 UTC -0.45 s Unspecified 0.08° 358.0° no
CQ.POL7.--.HHZ P 2021-03-02 20:04:35.769 UTC -0.25 s Unspecified 0.07° 348.0° no
CQ.POL4.--.HHZ P 2021-03-02 20:04:35.780 UTC -0.14 s Unspecified 0.05° 13.0° no
CQ.POL5.--.HHZ P 2021-03-02 20:04:35.927 UTC -0.10 s Unspecified 0.07° 1.0° no
CQ.POL2.--.HHZ P 2021-03-02 20:04:36.223 UTC -0.12 s Unspecified 0.12° 24.0° no
CQ.POL1.--.HHZ P 2021-03-02 20:04:36.272 UTC -0.10 s Unspecified 0.12° 26.0° no
CQ.POL3.--.HHZ P 2021-03-02 20:04:36.740 UTC 0.060 s Unspecified 0.16° 22.0° no
CQ.NATA.--.HHZ P 2021-03-02 20:04:37.381 UTC 0.12 s Unspecified 0.21° 146.0° 2.05 no
CQ.ALEF.--.HHZ P 2021-03-02 20:04:37.416 UTC -0.25 s Unspecified 0.24° 35.0° 2.67 no
CQ.AKMS.--.HHE S 2021-03-02 20:04:38.639 UTC -1.63 s Unspecified 0.10° 310.0° 4.20 no
CQ.TROD.--.HHZ P 2021-03-02 20:04:39.000 UTC -0.31 s Unspecified 0.36° 91.0° 1.21 no
CQ.POL4.--.HHN S 2021-03-02 20:04:39.796 UTC -0.020 s Unspecified 0.05° 13.0° no
CQ.POL5.--.HHN S 2021-03-02 20:04:40.185 UTC 0.17 s Unspecified 0.07° 1.0° no
CQ.POL7.--.HHE S 2021-03-02 20:04:40.231 UTC 0.23 s Unspecified 0.07° 348.0° no
CQ.POL6.--.HHE S 2021-03-02 20:04:40.264 UTC 0.19 s Unspecified 0.08° 358.0° no
CQ.POL1.--.HHE S 2021-03-02 20:04:40.387 UTC -0.23 s Unspecified 0.12° 26.0° no
CQ.POL2.--.HHE S 2021-03-02 20:04:40.757 UTC 0.19 s Unspecified 0.12° 24.0° no
CQ.POL3.--.HHE S 2021-03-02 20:04:41.841 UTC 0.67 s Unspecified 0.16° 22.0° no
CQ.XYLS.--.HHZ P 2021-03-02 20:04:41.865 UTC 0.12 s Unspecified 0.51° 83.0° 1.10 no
CQ.NATA.--.HHE S 2021-03-02 20:04:42.309 UTC 0.10 s Unspecified 0.21° 146.0° 2.66 no
CQ.ALEF.--.HHN S 2021-03-02 20:04:42.755 UTC -0.18 s Unspecified 0.24° 35.0° 3.32 no
CQ.ASGA.--.HHZ P 2021-03-02 20:04:45.609 UTC 1.09 s Unspecified 0.70° 103.0° no
CQ.TROD.--.HHE S 2021-03-02 20:04:45.668 UTC -0.18 s Unspecified 0.36° 91.0° 0.80 no
GE.CSS.--.HHZ P 2021-03-02 20:04:45.719 UTC 0.55 s Unspecified 0.74° 89.0° no
CQ.XYLS.--.HHE S 2021-03-02 20:04:49.151 UTC -1.05 s Unspecified 0.51° 83.0° 0.55 no
GE.CSS.--.HHN S 2021-03-02 20:04:56.256 UTC -0.030 s Unspecified 0.74° 89.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0420 0.0007
CQ.AKMS.--.HHN I 0.0490 0.0007
CQ.AKMS.--.HHZ I 0.0325 0.0007
CQ.ALEF.--.HHE I 0.0226 0.0004
CQ.ALEF.--.HHN I 0.0290 0.0005
CQ.ALEF.--.HHZ I 0.0295 0.0003
CQ.NATA.--.HHE I 0.0209 0.0006
CQ.NATA.--.HHN I 0.0159 0.0005
CQ.NATA.--.HHZ I 0.0109 0.0003
CQ.TROD.--.HHE I 0.0078 6.1896e-05
CQ.TROD.--.HHN I 0.0060 6.1676e-05
CQ.TROD.--.HHZ I 0.0042 4.8005e-05
CQ.XYLS.--.HHE I 0.0022 3.9868e-05
CQ.XYLS.--.HHN I 0.0022 6.9958e-05
CQ.XYLS.--.HHZ I 0.0017 4.1143e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X