Event 20220822-2
2022-08-22 12:40:31.310 UTC 22.39 km 1.7 Ml
34.1333°N, 33.2515°E
Mediterranean Sea
63.0 km S of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.40 s Num. Stations: 29
Depth Error: 0.88 km Num. Phases: 18
Reference Elevation: 0.58 km Max. Intensity (MMI):
Azimuth: 200° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.7 Ml 10 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.63° Source Radius:
Max. Distance: 1.34° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.97 km 93.00° 20.00°
Intermediate 1.17 km 337.00° 48.00°
Minimum 0.80 km 198.00° 34.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHN 2022-08-22 12:40:53.730 UTC 0.2 0.30 s 1.7 Ml 0.63° 330.0°
CQ.ASGA.--.HHN 2022-08-22 12:40:55.840 UTC 0.1 0.12 s 1.7 Ml 0.65°
CQ.APOL.--.HHE 2022-08-22 12:40:58.500 UTC 0.1 0.12 s 1.5 Ml 0.63° 330.0°
CQ.ASGA.--.HHZ 2022-08-22 12:40:58.770 UTC 0.1 0.14 s 1.5 Ml 0.65°
CQ.ASGA.--.HHE 2022-08-22 12:40:59.600 UTC 8.2e-02 0.24 s 1.4 Ml 0.65°
GE.CSS.--.HHE 2022-08-22 12:41:02.030 UTC 8.3e-02 0.36 s 1.8 Ml 0.83° 4.0°
GE.CSS.--.HHN 2022-08-22 12:41:02.600 UTC 6.6e-02 0.24 s 1.7 Ml 0.83° 4.0°
CQ.XYLS.--.HHE 2022-08-22 12:41:03.720 UTC 0.1 0.100 s 1.8 Ml 0.89° 350.0°
CQ.NATA.--.HHN 2022-08-22 12:41:04.080 UTC 0.2 0.28 s 1.6 Ml 0.86° 320.0°
CQ.TROD.--.HHN 2022-08-22 12:41:04.550 UTC 5.3e-02 0.22 s 1.6 Ml 0.87° 339.0°
CQ.MVOU.--.HHE 2022-08-22 12:41:04.640 UTC 4.8e-02 0.42 s 1.6 Ml 0.93° 19.0°
CQ.TROD.--.HHE 2022-08-22 12:41:04.980 UTC 4.6e-02 0.30 s 1.6 Ml 0.87° 339.0°
CQ.XYLS.--.HHN 2022-08-22 12:41:05.090 UTC 0.1 0.30 s 1.9 Ml 0.89° 350.0°
CQ.NATA.--.HHE 2022-08-22 12:41:08.060 UTC 0.2 0.32 s 1.6 Ml 0.86° 320.0°
CQ.MVOU.--.HHN 2022-08-22 12:41:08.940 UTC 4.1e-02 0.42 s 1.6 Ml 0.93° 19.0°
CQ.AKMS.--.HHN 2022-08-22 12:41:09.480 UTC 0.2 0.24 s 2.1 Ml 1.16° 320.0°
CQ.ALEF.--.HHN 2022-08-22 12:41:10.370 UTC 0.1 0.20 s 1.9 Ml 1.15° 333.0°
CQ.AKMS.--.HHE 2022-08-22 12:41:11.450 UTC 0.1 0.28 s 2.0 Ml 1.16° 320.0°
CQ.ALEF.--.HHE 2022-08-22 12:41:11.750 UTC 0.2 0.36 s 2.1 Ml 1.15° 333.0°
CQ.OSC2.01.HHE 2022-08-22 12:41:14.360 UTC 6.1e-02 0.26 s 1.7 Ml 1.34° 219.0°
CQ.OSC2.01.HHN 2022-08-22 12:41:17.800 UTC 4.8e-02 0.28 s 1.6 Ml 1.34° 219.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2022-08-22 12:40:43.260 UTC -0.47 s Unspecified 0.63° 330.0° 1.13 no
CQ.ASGA.--.HHZ P 2022-08-22 12:40:43.982 UTC -0.20 s Unspecified 0.65° 5.80 no
CQ.TROD.--.HHZ P 2022-08-22 12:40:46.801 UTC -1.19 s Unspecified 0.87° 339.0° 1.38 no
GE.CSS.--.HHZ P 2022-08-22 12:40:47.260 UTC -0.030 s Unspecified 0.83° 4.0° no
CQ.NATA.--.HHZ P 2022-08-22 12:40:47.794 UTC 0.030 s Unspecified 0.86° 320.0° 1.41 no
CQ.XYLS.--.HHZ P 2022-08-22 12:40:47.873 UTC -0.44 s Unspecified 0.89° 350.0° 4.71 no
CQ.MVOU.--.HHZ P 2022-08-22 12:40:49.527 UTC 0.66 s Unspecified 0.93° 19.0° 1.30 no
CQ.ALEF.--.HHZ P 2022-08-22 12:40:51.338 UTC -0.59 s Unspecified 1.15° 333.0° 1.87 no
CQ.AKMS.--.HHZ P 2022-08-22 12:40:51.635 UTC -0.41 s Unspecified 1.16° 320.0° 2.05 no
CQ.APOL.--.HHE S 2022-08-22 12:40:53.198 UTC -0.22 s Unspecified 0.63° 330.0° 0.56 no
CQ.OSC2.01.HHZ P 2022-08-22 12:40:54.222 UTC -0.29 s Unspecified 1.34° 219.0° 1.36 no
CQ.ASGA.--.HHN S 2022-08-22 12:40:54.653 UTC 0.43 s Unspecified 0.65° 3.29 no
GE.CSS.--.HHE S 2022-08-22 12:41:00.200 UTC 0.45 s Unspecified 0.83° 4.0° no
CQ.TROD.--.HHE S 2022-08-22 12:41:00.932 UTC -0.070 s Unspecified 0.87° 339.0° 1.79 no
CQ.NATA.--.HHN S 2022-08-22 12:41:00.989 UTC 0.40 s Unspecified 0.86° 320.0° 1.07 no
CQ.XYLS.--.HHN S 2022-08-22 12:41:01.244 UTC -0.32 s Unspecified 0.89° 350.0° 2.38 no
CQ.MVOU.--.HHN S 2022-08-22 12:41:04.064 UTC 1.49 s Unspecified 0.93° 19.0° 0.70 no
CQ.ALEF.--.HHE S 2022-08-22 12:41:08.192 UTC 0.18 s Unspecified 1.15° 333.0° 2.04 no
CQ.AKMS.--.HHN S 2022-08-22 12:41:08.488 UTC 0.26 s Unspecified 1.16° 320.0° 1.26 no
CQ.OSC2.01.HHN S 2022-08-22 12:41:13.427 UTC 0.82 s Unspecified 1.34° 219.0° 1.45 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0072 0.0001
CQ.AKMS.--.HHN I 0.0054 0.0001
CQ.AKMS.--.HHZ I 0.0052 7.8863e-05
CQ.ALEF.--.HHE I 0.0088 0.0001
CQ.ALEF.--.HHN I 0.0079 0.0001
CQ.ALEF.--.HHZ I 0.0080 8.0222e-05
CQ.APOL.--.HHE I 0.0218 0.0002
CQ.APOL.--.HHN I 0.0223 0.0002
CQ.APOL.--.HHZ I 0.0409 0.0003
CQ.ASGA.--.HHE I 0.0204 0.0002
CQ.ASGA.--.HHN I 0.0147 0.0002
CQ.ASGA.--.HHZ I 0.0328 0.0002
CQ.MVOU.--.HHE I 0.0016 4.2159e-05
CQ.MVOU.--.HHN I 0.0017 4.7023e-05
CQ.MVOU.--.HHZ I 0.0033 3.2328e-05
CQ.NATA.--.HHE I 0.0096 0.0002
CQ.NATA.--.HHN I 0.0064 0.0001
CQ.NATA.--.HHZ I 0.0094 0.0001
CQ.OSC2.01.HHE I 0.0138 8.6080e-05
CQ.OSC2.01.HHN I 0.0034 5.8350e-05
CQ.OSC2.01.HHZ I 0.0031 2.5814e-05
CQ.TROD.--.HHE I 0.0042 5.5715e-05
CQ.TROD.--.HHN I 0.0050 5.0150e-05
CQ.TROD.--.HHZ I 0.0025 3.1962e-05
CQ.XYLS.--.HHE I 0.0195 0.0002
CQ.XYLS.--.HHN I 0.0223 0.0002
CQ.XYLS.--.HHZ I 0.0228 0.0002

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X