Event 20220906-3
2022-09-06 21:00:58.920 UTC 21.69 km 0.7 Ml
34.6835°N, 33.2982°E
24.0 km E of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.39 s Num. Stations: 29
Depth Error: 1.93 km Num. Phases: 13
Reference Elevation: 0.31 km Max. Intensity (MMI):
Azimuth: 230° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.7 Ml 3 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.11° Source Radius:
Max. Distance: 0.86° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.20 km 2.00° 61.00°
Intermediate 1.74 km 159.00° 26.00°
Minimum 1.03 km 254.00° 10.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHN 2022-09-06 21:01:08.590 UTC 0.1 0.26 s 0.7 Ml 0.11° 339.0°
CQ.ASGA.--.HHE 2022-09-06 21:01:08.750 UTC 0.2 0.44 s 0.9 Ml 0.11° 339.0°
GE.CSS.--.HHE 2022-09-06 21:01:13.390 UTC 3.2e-02 0.30 s 0.6 Ml 0.28° 5.0°
CQ.XYLS.--.HHN 2022-09-06 21:01:15.000 UTC 3.9e-02 0.100 s 0.7 Ml 0.39° 329.0°
CQ.XYLS.--.HHE 2022-09-06 21:01:15.840 UTC 4.5e-02 0.22 s 0.8 Ml 0.39° 329.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2022-09-06 21:01:03.418 UTC 0.14 s Unspecified 0.11° 339.0° 9.29 no
GE.CSS.--.HHZ P 2022-09-06 21:01:05.583 UTC 0.090 s Unspecified 0.28° 5.0° no
CQ.APOL.--.HHZ P 2022-09-06 21:01:06.441 UTC -0.33 s Unspecified 0.36° 269.0° 1.36 no
CQ.ASGA.--.HHE S 2022-09-06 21:01:06.643 UTC -0.040 s Unspecified 0.11° 339.0° 7.40 no
CQ.XYLS.--.HHZ P 2022-09-06 21:01:07.159 UTC -0.10 s Unspecified 0.39° 329.0° 1.71 no
CQ.MVOU.--.HHZ P 2022-09-06 21:01:07.241 UTC -0.73 s Unspecified 0.43° 39.0° 0.74 no
CQ.TROD.--.HHZ P 2022-09-06 21:01:08.683 UTC 0.51 s Unspecified 0.44° 307.0° 0.98 no
CQ.APOL.--.HHE S 2022-09-06 21:01:10.377 UTC -2.51 s Unspecified 0.36° 269.0° 1.01 no
GE.CSS.--.HHE S 2022-09-06 21:01:10.769 UTC 0.16 s Unspecified 0.28° 5.0° no
CQ.XYLS.--.HHE S 2022-09-06 21:01:13.656 UTC -0.11 s Unspecified 0.39° 329.0° 2.77 no
CQ.ALEF.--.HHZ P 2022-09-06 21:01:14.039 UTC 0.66 s Unspecified 0.74° 310.0° 0.99 no
CQ.MVOU.--.HHN S 2022-09-06 21:01:15.241 UTC 0.21 s Unspecified 0.43° 39.0° 0.79 no
CQ.AKMS.--.HHZ P 2022-09-06 21:01:16.682 UTC 1.25 s Unspecified 0.86° 294.0° no
CQ.TROD.--.HHE S 2022-09-06 21:01:17.644 UTC 2.27 s Unspecified 0.44° 307.0° 0.66 no
CQ.ALEF.--.HHE S 2022-09-06 21:01:24.128 UTC -0.53 s Unspecified 0.74° 310.0° 0.72 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0010 1.8259e-05
CQ.ALEF.--.HHN I 0.0008 1.4049e-05
CQ.ALEF.--.HHZ I 0.0009 1.2875e-05
CQ.APOL.--.HHE I 0.0081 6.6333e-05
CQ.APOL.--.HHN I 0.0079 6.8309e-05
CQ.APOL.--.HHZ I 0.0109 0.0001
CQ.ASGA.--.HHE I 0.0143 0.0002
CQ.ASGA.--.HHN I 0.0103 0.0001
CQ.ASGA.--.HHZ I 0.0182 0.0002
CQ.MVOU.--.HHE I 0.0006 1.1796e-05
CQ.MVOU.--.HHN I 0.0007 1.4868e-05
CQ.MVOU.--.HHZ I 0.0009 1.0084e-05
CQ.TROD.--.HHE I 0.0005 9.4386e-06
CQ.TROD.--.HHN I 0.0005 1.2258e-05
CQ.TROD.--.HHZ I 0.0004 8.9211e-06
CQ.XYLS.--.HHE I 0.0043 4.3828e-05
CQ.XYLS.--.HHN I 0.0061 6.1497e-05
CQ.XYLS.--.HHZ I 0.0045 3.3136e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X