Event 20230906-1
2023-09-06 05:09:23.500 UTC 1.80 km 1.4 ML
34.7728°N, 33.2762°E
25.0 km NE of Lemesos
Time Error: Analysis Type: Automatic
Time RMS: 0 s Num. Stations: 4
Depth Error: 0.66 km Num. Phases: 4
Reference Elevation: 0.08 km Max. Intensity (MMI):
Azimuth: 288° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.9 Mw 1
1.4 ML 10 0.8 014028001:028074001
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.027° Source Radius:
Max. Distance: 0.67° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 6536
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.22 km 340.00° 11.00°
Intermediate 1.26 km 242.00° 31.00°
Minimum 0.45 km 87.00° 56.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHZ 8.3e-02 0.30 s 1.9 Mw (RSA)
CQ.ASGA.--.HHE 2023-09-06 05:09:26.060 UTC 8.8 -0.14 s 1.3 ML 0.03°
CQ.ASGA.--.HHN 2023-09-06 05:09:26.250 UTC 6.0 -0.14 s 1.1 ML 0.03°
GE.CSS.--.HHE 2023-09-06 05:09:31.910 UTC 0.3 0.20 s 1.1 ML 0.19°
GE.CSS.--.HHN 2023-09-06 05:09:32.050 UTC 0.3 -0.23 s 1.1 ML 0.19°
CQ.TROD.--.HHE 2023-09-06 05:09:40.100 UTC 7.4e-02 0.42 s 1.0 ML 0.38°
CQ.APOL.--.HHE 2023-09-06 05:09:40.270 UTC 0.1 0.40 s 1.0 ML 0.36°
CQ.MVOU.--.HHE 2023-09-06 05:09:42.050 UTC 6.1e-02 -0.31 s 1.0 ML 0.38°
CQ.TROD.--.HHN 2023-09-06 05:09:42.180 UTC 6.9e-02 -0.37 s 1.0 ML 0.38°
CQ.MVOU.--.HHN 2023-09-06 05:09:43.660 UTC 5.5e-02 -0.46 s 0.9 ML 0.38°
CQ.ATHA.--.HHE 2023-09-06 05:09:46.280 UTC 0.2 -0.46 s 1.1 ML 0.38°
CQ.ALEF.--.HHE 2023-09-06 05:09:49.520 UTC 3.5e-02 0.18 s 1.0 ML 0.67°
CQ.ALEF.--.HHN 2023-09-06 05:09:55.240 UTC 2.5e-02 0.21 s 0.8 ML 0.67°
CQ.AKMS.--.HHN 2023-09-06 05:10:03.240 UTC 2.1e-02 0.38 s 0.9 ML 0.81°
CQ.AKMS.--.HHE 2023-09-06 05:10:04.140 UTC 2.4e-02 0.50 s 1.0 ML 0.81°
CQ.OSC1.01.HHE 2023-09-06 05:10:31.000 UTC 4.6e-02 -0.79 s 2.5 ML 2.09°
HL.ARG.--.HHN 2023-09-06 05:11:39.270 UTC 0.2 -0.64 s 3.4 ML 4.45°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2023-09-06 05:09:24.240 UTC 0 s Unspecified 0.03° 301.0° 502.20 yes
CQ.ASGA.--.HHZ S 2023-09-06 05:09:24.780 UTC 0 s Unspecified 0.03° 301.0° 502.20 yes
GE.CSS.--.HHZ P 2023-09-06 05:09:27.800 UTC 0 s Unspecified 0.19° 13.0° yes
CQ.TROD.--.HHZ P 2023-09-06 05:09:30.630 UTC -0.93 s Unspecified 0.38° 298.0° 1.28 yes
CQ.ALEF.--.HHZ P 2023-09-06 05:09:37.260 UTC 0 s Unspecified 0.67° 305.0° 0.81 yes

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0006 2.0945e-05
CQ.ALEF.--.HHN I 0.0006 1.1156e-05
CQ.ALEF.--.HHZ I 0.0004 1.0337e-05
CQ.ASGA.--.HHE I 0.2846 0.0068
CQ.ASGA.--.HHN I 0.2538 0.0032
CQ.ASGA.--.HHZ I 0.4776 0.0079
CQ.MVOU.--.HHE I 0.0055 5.3561e-05
CQ.MVOU.--.HHN I 0.0064 6.1705e-05
CQ.MVOU.--.HHZ I 0.0111 9.3711e-05
CQ.TROD.--.HHE I 0.0011 3.2900e-05
CQ.TROD.--.HHN I 0.0012 3.1769e-05
CQ.TROD.--.HHZ I 0.0008 2.2423e-05
CQ.XYLS.--.HHE I 0.0144 0.0003
CQ.XYLS.--.HHN I 0.0157 0.0002
CQ.XYLS.--.HHZ I 0.0082 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X