Event 20241204-3
2024-12-04 09:09:25.580 UTC 10.51 km 4.1 ML
35.2777°N, 32.8462°E
16.0 km NW of Morphou
Tags:
felt
Time Error: Analysis Type: Automatic
Time RMS: 0.18 s Num. Stations: 7
Depth Error: 18.04 km Num. Phases: 5
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 226° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
4.1 ML 13 0.3 014028001:028074001
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.23° Source Radius:
Max. Distance: 0.70° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 8157
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 18.06 km 321.00° 87.00°
Intermediate 2.10 km 171.00° 2.00°
Minimum 0.88 km 81.00° 1.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ALEF.--.HHE 2024-12-04 09:09:44.640 UTC 119.1 0.13 s 3.8 ML 0.24°
CQ.AKMS.--.HHE 2024-12-04 09:09:47.550 UTC 243.0 -0.19 s 4.6 ML 0.49°
CQ.AKMS.--.HHN 2024-12-04 09:09:48.670 UTC 220.0 -0.25 s 4.6 ML 0.49°
CQ.XYLS.--.HHN 2024-12-04 09:09:49.150 UTC 90.1 -0.36 s 3.8 ML 0.31°
CQ.XYLS.--.HHE 2024-12-04 09:09:49.630 UTC 90.8 -0.33 s 3.8 ML 0.31°
CQ.ALEF.--.HHN 2024-12-04 09:09:51.400 UTC 106.4 -0.18 s 3.7 ML 0.24°
CQ.TROD.--.HHE 2024-12-04 09:09:51.720 UTC 51.1 0.23 s 3.9 ML 0.33°
CQ.TROD.--.HHN 2024-12-04 09:09:54.830 UTC 46.0 -0.33 s 3.8 ML 0.33°
GE.CSS.--.HHE 2024-12-04 09:09:55.880 UTC 24.5 0.21 s 3.8 ML 0.51°
CQ.NATA.--.HHE 2024-12-04 09:09:57.100 UTC 347.0 0.34 s 4.5 ML 0.55°
CQ.ATHA.--.HHN 2024-12-04 09:09:57.750 UTC 95.1 0.79 s 4.0 ML 0.47°
CQ.ATHA.--.HHE 2024-12-04 09:09:57.790 UTC 92.0 -0.24 s 4.0 ML 0.47°
GE.CSS.--.HHN 2024-12-04 09:09:59.590 UTC 32.1 0.26 s 3.9 ML 0.51°
CQ.MVOU.--.HHN 2024-12-04 09:09:59.980 UTC 25.1 -0.23 s 4.1 ML 0.70°
CQ.MVOU.--.HHE 2024-12-04 09:10:00.450 UTC 51.0 0.68 s 4.4 ML 0.70°
CQ.NATA.--.HHN 2024-12-04 09:10:01.000 UTC 247.0 -0.37 s 4.4 ML 0.55°
CQ.ASGA.--.HHE 2024-12-04 09:10:01.850 UTC 32.1 -0.23 s 3.9 ML 0.59°
CQ.ASGA.--.HHN 2024-12-04 09:10:01.860 UTC 37.9 0.29 s 4.0 ML 0.59°
CQ.APOL.--.HHE 2024-12-04 09:10:02.210 UTC 27.8 0.48 s 3.8 ML 0.61°
CQ.APOL.--.HHN 2024-12-04 09:10:02.570 UTC 34.5 -0.32 s 4.0 ML 0.61°
CQ.DERY.--.HHE 2024-12-04 09:10:10.030 UTC 35.6 -0.23 s 4.3 ML 0.94°
CQ.DERY.--.HHN 2024-12-04 09:10:11.420 UTC 33.9 -0.46 s 4.3 ML 0.94°
CQ.PARA.--.HHN 2024-12-04 09:10:12.600 UTC 7.9 0.37 s 3.8 ML 1.02°
CQ.PARA.--.HHE 2024-12-04 09:10:13.360 UTC 9.3 0.30 s 3.8 ML 1.02°
HL.ARG.--.HHN 2024-12-04 09:11:11.470 UTC 4.5 0.63 s 4.7 ML 3.96°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ALEF.--.HHZ P 2024-12-04 09:09:30.810 UTC 0.030 s Unspecified 0.24° 240.0° 220.71 yes
CQ.TROD.--.HHZ P 2024-12-04 09:09:32.630 UTC 0.17 s Unspecified 0.33° 177.0° 117.48 yes
CQ.XYLS.--.HHZ P 2024-12-04 09:09:33.260 UTC 1.13 s Unspecified 0.31° 147.0° 195.50 yes
CQ.ATHA.--.HHZ P 2024-12-04 09:09:34.880 UTC -0.090 s Unspecified 0.47° 106.0° 20.48 yes
GE.CSS.--.HHZ P 2024-12-04 09:09:35.730 UTC 0.090 s Unspecified 0.51° 128.0° yes
CQ.APOL.--.HHZ P 2024-12-04 09:09:37.000 UTC -0.37 s Unspecified 0.61° 178.0° yes
CQ.MVOU.--.HHZ P 2024-12-04 09:09:37.240 UTC -1.74 s Unspecified 0.70° 111.0° 78.13 yes

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE II 2.8071 0.1039
CQ.AKMS.--.HHN II 2.1302 0.1049
CQ.AKMS.--.HHZ II 1.6973 0.0572
CQ.ALEF.--.HHE II 2.2211 0.0832
CQ.ALEF.--.HHN II 2.4290 0.0687
CQ.ALEF.--.HHZ II 0.8951 0.0316
CQ.NATA.--.HHE II 2.5406 0.1691
CQ.NATA.--.HHN II 2.4911 0.1070
CQ.NATA.--.HHZ II 1.6195 0.1170
CQ.XYLS.--.HHE II 1.2596 0.0502
CQ.XYLS.--.HHN II 1.0755 0.0394
CQ.XYLS.--.HHZ II 0.5870 0.0198
CQ.ASGA.--.HHE I 0.3511 0.0216
CQ.ASGA.--.HHN I 0.3588 0.0223
CQ.ASGA.--.HHZ I 0.2727 0.0188
CQ.ATHA.--.HHE I 0.7573 0.0392
CQ.ATHA.--.HHN I 0.7690 0.0398
CQ.ATHA.--.HHZ I 0.5484 0.0213
CQ.MVOU.--.HHE I 0.4293 0.0254
CQ.MVOU.--.HHN I 0.3371 0.0198
CQ.MVOU.--.HHZ I 0.2658 0.0100
CQ.TROD.--.HHE I 0.4223 0.0257
CQ.TROD.--.HHN I 0.4800 0.0310
CQ.TROD.--.HHZ I 0.2956 0.0171

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X