Event 20241204-3
2024-12-04 09:09:10.970 UTC 33.76 km 5.0 Ml
35.9288°N, 31.9618°E
Mediterranean Sea
108.0 km NW of Polis
Tags:
felt
Time Error: Analysis Type: Manual
Time RMS: 0.34 s Num. Stations: 19
Depth Error: 30.05 km Num. Phases: 18
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 186° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
5.0 Ml 10 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.93° Source Radius:
Max. Distance: 3.13° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 8157
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 30.06 km 196.00° 87.00°
Intermediate 2.51 km 38.00° 1.00°
Minimum 0.74 km 308.00° 1.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ALEF.--.HHE 2024-12-04 09:09:44.630 UTC 119.0 0.28 s 4.8 Ml 0.93° 145.0°
CQ.AKMS.--.HHE 2024-12-04 09:09:47.550 UTC 243.6 0.38 s 5.2 Ml 0.96° 161.0°
CQ.AKMS.--.HHN 2024-12-04 09:09:48.670 UTC 221.0 0.50 s 5.1 Ml 0.96° 161.0°
CQ.XYLS.--.HHE 2024-12-04 09:09:49.440 UTC 87.6 0.28 s 5.0 Ml 1.27° 135.0°
CQ.ALEF.--.HHN 2024-12-04 09:09:51.400 UTC 106.4 0.36 s 4.7 Ml 0.93° 145.0°
CQ.XYLS.--.HHN 2024-12-04 09:09:57.190 UTC 77.8 0.46 s 4.9 Ml 1.27° 135.0°
CQ.NATA.--.HHE 2024-12-04 09:10:01.820 UTC 462.0 0.84 s 5.4 Ml 1.25° 156.0°
CQ.TROD.--.HHE 2024-12-04 09:10:03.970 UTC 70.9 0.68 s 5.1 Ml 1.23° 142.0°
CQ.ATHA.--.HHE 2024-12-04 09:10:04.070 UTC 103.9 0.50 s 4.9 Ml 1.41° 123.0°
CQ.NATA.--.HHN 2024-12-04 09:10:04.110 UTC 291.6 0.58 s 5.2 Ml 1.25° 156.0°
CQ.TROD.--.HHN 2024-12-04 09:10:04.640 UTC 62.1 0.50 s 5.0 Ml 1.23° 142.0°
GE.CSS.--.HHE 2024-12-04 09:10:05.340 UTC 31.8 0.70 s 4.8 Ml 1.48° 130.0°
CQ.ATHA.--.HHN 2024-12-04 09:10:05.410 UTC 114.4 0.80 s 5.0 Ml 1.41° 123.0°
GE.CSS.--.HHN 2024-12-04 09:10:09.460 UTC 49.1 0.60 s 5.0 Ml 1.48° 130.0°
CQ.MVOU.--.HHE 2024-12-04 09:10:09.870 UTC 57.2 0.40 s 5.2 Ml 1.64° 123.0°
CQ.ASGA.--.HHE 2024-12-04 09:10:10.080 UTC 54.8 1.06 s 5.0 Ml 1.55° 136.0°
CQ.APOL.--.HHN 2024-12-04 09:10:15.830 UTC 66.3 1.14 s 4.9 Ml 1.46° 149.0°
CQ.APOL.--.HHE 2024-12-04 09:10:18.360 UTC 60.0 0.78 s 4.9 Ml 1.46° 149.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ALEF.--.HHZ P 2024-12-04 09:09:27.523 UTC -0.060 s Unspecified 0.93° 145.0° 220.71 no
CQ.AKMS.--.HHZ P 2024-12-04 09:09:27.721 UTC -0.25 s Unspecified 0.96° 161.0° 205.66 no
CQ.TROD.--.HHZ P 2024-12-04 09:09:31.849 UTC 0.12 s Unspecified 1.23° 142.0° 117.48 no
CQ.XYLS.--.HHZ P 2024-12-04 09:09:32.387 UTC 0 s Unspecified 1.27° 135.0° 195.50 no
CQ.NATA.--.HHZ P 2024-12-04 09:09:33.051 UTC 0.98 s Unspecified 1.25° 156.0° 252.38 no
CQ.ATHA.--.HHZ P 2024-12-04 09:09:34.915 UTC 0.62 s Unspecified 1.41° 123.0° 20.48 no
GE.CSS.--.HHZ P 2024-12-04 09:09:35.011 UTC -0.24 s Unspecified 1.48° 130.0° no
CQ.APOL.--.HHZ P 2024-12-04 09:09:35.852 UTC 0.91 s Unspecified 1.46° 149.0° no
CQ.ASGA.--.HHZ P 2024-12-04 09:09:36.776 UTC 0.49 s Unspecified 1.55° 136.0° 99.46 no
CQ.MVOU.--.HHZ P 2024-12-04 09:09:37.305 UTC -0.23 s Unspecified 1.64° 123.0° 78.13 no
CQ.ALEF.--.HHE S 2024-12-04 09:09:40.170 UTC -0.37 s Unspecified 0.93° 145.0° 310.87 no
KO.ELL.--.HHN P 2024-12-04 09:09:40.230 UTC -0.19 s Unspecified 1.85° 297.0° no
CQ.AKMS.--.HHN S 2024-12-04 09:09:41.288 UTC 0.060 s Unspecified 0.96° 161.0° 261.62 no
GE.ISP.00.BHN P 2024-12-04 09:09:43.449 UTC -2.36 s Unspecified 2.23° 330.0° no
CQ.TROD.--.HHE S 2024-12-04 09:09:48.278 UTC 0.36 s Unspecified 1.23° 142.0° 110.06 no
CQ.XYLS.--.HHE S 2024-12-04 09:09:48.606 UTC -0.49 s Unspecified 1.27° 135.0° 135.06 no
CQ.NATA.--.HHE S 2024-12-04 09:09:51.109 UTC 2.58 s Unspecified 1.25° 156.0° 209.82 no
CQ.ATHA.--.HHE S 2024-12-04 09:09:52.350 UTC -0.15 s Unspecified 1.41° 123.0° 37.16 no
HL.ARG.--.HHZ P 2024-12-04 09:09:53.589 UTC -4.69 s Unspecified 3.13° 277.0° no
GE.CSS.--.HHN S 2024-12-04 09:09:53.943 UTC -0.25 s Unspecified 1.48° 130.0° no
CQ.MVOU.--.HHE S 2024-12-04 09:09:55.986 UTC -2.27 s Unspecified 1.64° 123.0° 89.66 no
CQ.ASGA.--.HHN S 2024-12-04 09:09:58.313 UTC 2.27 s Unspecified 1.55° 136.0° 104.90 no
GE.ISP.00.BHN S 2024-12-04 09:10:01.137 UTC -9.99 s Unspecified 2.23° 330.0° no
KO.ELL.--.HHE S 2024-12-04 09:10:03.277 UTC -0.11 s Unspecified 1.85° 297.0° no
HL.ARG.--.HHE S 2024-12-04 09:10:25.073 UTC -9.99 s Unspecified 3.13° 277.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE II 2.8071 0.1039
CQ.AKMS.--.HHN II 2.1302 0.1049
CQ.AKMS.--.HHZ II 1.6973 0.0572
CQ.ALEF.--.HHE II 2.2211 0.0832
CQ.ALEF.--.HHN II 2.4290 0.0687
CQ.ALEF.--.HHZ II 0.8951 0.0316
CQ.NATA.--.HHE II 2.5406 0.1691
CQ.NATA.--.HHN II 2.4911 0.1070
CQ.NATA.--.HHZ II 1.6195 0.1170
CQ.XYLS.--.HHE II 1.2596 0.0502
CQ.XYLS.--.HHN II 1.0755 0.0394
CQ.XYLS.--.HHZ II 0.5870 0.0198
CQ.ASGA.--.HHE I 0.3511 0.0216
CQ.ASGA.--.HHN I 0.3588 0.0223
CQ.ASGA.--.HHZ I 0.2727 0.0188
CQ.ATHA.--.HHE I 0.7573 0.0392
CQ.ATHA.--.HHN I 0.7690 0.0398
CQ.ATHA.--.HHZ I 0.5484 0.0213
CQ.MVOU.--.HHE I 0.4293 0.0254
CQ.MVOU.--.HHN I 0.3371 0.0198
CQ.MVOU.--.HHZ I 0.2658 0.0100
CQ.TROD.--.HHE I 0.4223 0.0257
CQ.TROD.--.HHN I 0.4800 0.0310
CQ.TROD.--.HHZ I 0.2956 0.0171

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X