Channel CQ.POL4.HNN
Network: | CQ | Max Clock Drift: | |
---|
Station: | POL4 | Comment: | |
---|
Location: | -- | Flags: | |
---|
Channel Code: | HNN | Data Format: | |
---|
Index: | | Sensor: | |
---|
Azimuth: | 0° | Instrument: | None |
---|
Dip: | 0° | Channel Response: | CQ.POL4.HHN |
---|
Depth: | 0 m | Valid From: | 2023-10-31 11:51:54 UTC |
---|
Sample Rate: | 100.0 Hz | Valid To: | forever |
---|
Helicorder
Choose a date to display:
History
There is one record.
Channel |
Azimuth (°) |
Dip (°) |
Depth (m) |
Sample Rate (Hz) |
Sensor |
Instrument |
Index |
Response |
Valid From (UTC) |
Valid To (UTC) |
Action |
CQ.POL4.--.HNN |
0.0 |
0.0 |
0 m |
100.0 |
|
None |
|
CQ.POL4.HHN |
2023-10-31 11:51:54 |
forever |
|