|
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
CQ.APOL.--.HHN | 2024-07-12 04:34:28.560 UTC | 90.6 | 0.32 s | 4.1 | Ml | 0.38° | 5.0° | |
CQ.APOL.--.HHE | 2024-07-12 04:34:28.760 UTC | 62.1 | 0.22 s | 4.0 | Ml | 0.38° | 5.0° | |
CQ.ASGA.--.HHE | 2024-07-12 04:34:37.330 UTC | 11.8 | 0.46 s | 3.6 | Ml | 0.61° | 35.0° | |
CQ.NATA.--.HHE | 2024-07-12 04:34:37.750 UTC | 35.3 | 0.62 s | 3.6 | Ml | 0.53° | 338.0° | |
CQ.ASGA.--.HHN | 2024-07-12 04:34:38.370 UTC | 15.7 | 0.44 s | 3.7 | Ml | 0.61° | 35.0° | |
CQ.XYLS.--.HHE | 2024-07-12 04:34:39.140 UTC | 4.8 | 0.32 s | 3.3 | Ml | 0.74° | 14.0° | |
CQ.NATA.--.HHN | 2024-07-12 04:34:41.930 UTC | 34.6 | 0.52 s | 3.6 | Ml | 0.53° | 338.0° | |
GE.CSS.--.HHE | 2024-07-12 04:34:45.760 UTC | 4.0 | 0.40 s | 3.4 | Ml | 0.79° | 32.0° | |
GE.CSS.--.HHN | 2024-07-12 04:34:47.650 UTC | 6.3 | 0.52 s | 3.6 | Ml | 0.79° | 32.0° | |
CQ.AKMS.--.HHE | 2024-07-12 04:34:48.130 UTC | 7.1 | 0.80 s | 3.5 | Ml | 0.82° | 332.0° | |
CQ.ALEF.--.HHN | 2024-07-12 04:34:49.170 UTC | 8.1 | 0.48 s | 3.5 | Ml | 0.88° | 349.0° | |
CQ.AKMS.--.HHN | 2024-07-12 04:34:49.560 UTC | 5.5 | 0.40 s | 3.4 | Ml | 0.82° | 332.0° | |
CQ.XYLS.--.HHN | 2024-07-12 04:34:49.810 UTC | 6.9 | 0.36 s | 3.4 | Ml | 0.74° | 14.0° | |
CQ.ALEF.--.HHE | 2024-07-12 04:34:50.360 UTC | 9.3 | 0.40 s | 3.6 | Ml | 0.88° | 349.0° | |
CQ.DERY.--.HHN | 2024-07-12 04:35:08.210 UTC | 13.9 | 0.72 s | 4.1 | Ml | 1.22° | 50.0° | |
CQ.DERY.--.HHE | 2024-07-12 04:35:09.090 UTC | 19.2 | 0.76 s | 4.2 | Ml | 1.22° | 50.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | SNR | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|---|
CQ.APOL.--.HHZ | P | 2024-07-12 04:34:22.770 UTC | -0.29 s | Unspecified | 0.38° | 5.0° | 361.28 | no | ||
CQ.LEM1.--.HNZ | P | 2024-07-12 04:34:24.678 UTC | 0.68 s | Unspecified | 0.43° | 26.0° | 5.15 | no | ||
CQ.NATA.--.HHZ | P | 2024-07-12 04:34:25.859 UTC | -0.15 s | Unspecified | 0.53° | 338.0° | 106.52 | no | ||
CQ.TROD.--.HHZ | P | 2024-07-12 04:34:27.001 UTC | -1.32 s | Unspecified | 0.65° | 3.0° | 153.48 | no | ||
CQ.ASGA.--.HHZ | P | 2024-07-12 04:34:27.566 UTC | 0.060 s | Unspecified | 0.61° | 35.0° | 157.01 | no | ||
CQ.TRD1.--.HNZ | P | 2024-07-12 04:34:27.958 UTC | 0.070 s | Unspecified | 0.63° | 4.0° | no | |||
CQ.XYLS.--.HHZ | P | 2024-07-12 04:34:28.252 UTC | -1.69 s | Unspecified | 0.74° | 14.0° | 56.18 | no | ||
CQ.APOL.--.HHN | S | 2024-07-12 04:34:28.387 UTC | -0.92 s | Unspecified | 0.38° | 5.0° | 264.90 | no | ||
GE.CSS.--.HHZ | P | 2024-07-12 04:34:30.101 UTC | -0.67 s | Unspecified | 0.79° | 32.0° | no | |||
CQ.AKMS.--.HHZ | P | 2024-07-12 04:34:30.527 UTC | -0.84 s | Unspecified | 0.82° | 332.0° | 140.96 | no | ||
CQ.ALEF.--.HHZ | P | 2024-07-12 04:34:30.872 UTC | -1.47 s | Unspecified | 0.88° | 349.0° | 78.13 | no | ||
CQ.LEM1.--.HNN | S | 2024-07-12 04:34:31.541 UTC | 0.56 s | Unspecified | 0.43° | 26.0° | 14.14 | no | ||
CQ.POL7.--.HNZ | P | 2024-07-12 04:34:31.623 UTC | 0.61 s | Unspecified | 0.80° | 336.0° | no | |||
CQ.POL1.--.HNZ | P | 2024-07-12 04:34:31.790 UTC | 0.57 s | Unspecified | 0.82° | 342.0° | no | |||
CQ.POL9.--.HNZ | P | 2024-07-12 04:34:32.261 UTC | 1.15 s | Unspecified | 0.81° | 338.0° | no | |||
CQ.MVOU.--.HHZ | P | 2024-07-12 04:34:34.375 UTC | 0.11 s | Unspecified | 0.99° | 42.0° | 12.87 | no | ||
CQ.ATHA.--.HHZ | P | 2024-07-12 04:34:34.792 UTC | 0.79 s | Unspecified | 0.97° | 29.0° | no | |||
CQ.NATA.--.HHE | S | 2024-07-12 04:34:35.733 UTC | 1.17 s | Unspecified | 0.53° | 338.0° | 171.42 | no | ||
CQ.ASGA.--.HHE | S | 2024-07-12 04:34:36.913 UTC | -0.32 s | Unspecified | 0.61° | 35.0° | 163.45 | no | ||
CQ.TROD.--.HHN | S | 2024-07-12 04:34:39.093 UTC | 0.42 s | Unspecified | 0.65° | 3.0° | 115.02 | no | ||
CQ.PARA.--.HHZ | P | 2024-07-12 04:34:39.690 UTC | 1.11 s | Unspecified | 1.23° | 54.0° | 26.60 | no | ||
CQ.DERY.--.HHZ | P | 2024-07-12 04:34:40.346 UTC | 1.89 s | Unspecified | 1.22° | 50.0° | 12.32 | no | ||
CQ.XYLS.--.HHE | S | 2024-07-12 04:34:40.852 UTC | -0.70 s | Unspecified | 0.74° | 14.0° | 130.19 | no | ||
GE.CSS.--.HHE | S | 2024-07-12 04:34:41.982 UTC | -1.05 s | Unspecified | 0.79° | 32.0° | no | |||
CQ.OSC1.01.HNZ | P | 2024-07-12 04:34:42.253 UTC | -0.48 s | Unspecified | 1.50° | 239.0° | no | |||
CQ.AKMS.--.HHE | S | 2024-07-12 04:34:43.992 UTC | -0.11 s | Unspecified | 0.82° | 332.0° | 85.02 | no | ||
CQ.ALEF.--.HHN | S | 2024-07-12 04:34:46.443 UTC | 0.61 s | Unspecified | 0.88° | 349.0° | 200.90 | no | ||
CQ.POL9.--.HNE | S | 2024-07-12 04:34:47.675 UTC | 4.04 s | Unspecified | 0.81° | 338.0° | 1.83 | no | ||
CQ.MVOU.--.HHE | S | 2024-07-12 04:34:49.568 UTC | 0.31 s | Unspecified | 0.99° | 42.0° | 17.79 | no | ||
CQ.DERY.--.HHE | S | 2024-07-12 04:34:56.986 UTC | 0.27 s | Unspecified | 1.22° | 50.0° | 25.70 | no | ||
CQ.PARA.--.HHN | S | 2024-07-12 04:35:01.154 UTC | 4.22 s | Unspecified | 1.23° | 54.0° | 24.48 | no | ||
CQ.OSC1.01.HNE | S | 2024-07-12 04:35:04.391 UTC | 0.070 s | Unspecified | 1.50° | 239.0° | no |
Ground Motion
|
|
arrow_downward
Expand All
arrow_upward
Collapse All
Station APOL
Station LEM1
Station NATA
Station TROD
Station ASGA
Station TRD1
Station XYLS
Station AKMS
Station ALEF
Station POL7
Station POL1
Station POL9
Station MVOU
Station ATHA
Station PARA
Station DERY