Ground Motions For Event 20220128-3

Station PGA (cm/s2) PGA Time (UTC) PGV (cm/s) PGV Time (UTC) PGD (cm) PGD Time (UTC) High Pass Corner Freq. (Hz) SNR RSAs Action
CQ.AKMS.--.HHE 3.4892 2022-01-28 03:58:01.580 0.1682 2022-01-28 03:57:59.340 0.0126 2022-01-28 03:57:59.410 0.50 968.07
CQ.AKMS.--.HHN 2.5262 2022-01-28 03:58:01.150 0.1000 2022-01-28 03:58:01.610 0.0122 2022-01-28 03:58:01.150 0.50 858.56
CQ.AKMS.--.HHZ 1.6168 2022-01-28 03:58:01.140 0.0577 2022-01-28 03:58:00.810 0.0046 2022-01-28 03:57:59.380 0.50 1213.68
CQ.ALEF.--.HHE 1.3101 2022-01-28 03:58:07.890 0.0744 2022-01-28 03:58:07.830 0.0061 2022-01-28 03:58:07.910 0.50 475.06
CQ.ALEF.--.HHN 0.9916 2022-01-28 03:58:07.780 0.0557 2022-01-28 03:58:06.750 0.0038 2022-01-28 03:58:06.660 0.50 630.45
CQ.ALEF.--.HHZ 0.5381 2022-01-28 03:58:08.210 0.0223 2022-01-28 03:58:07.470 0.0020 2022-01-28 03:58:07.040 0.50 288.55
CQ.APOL.--.HHE 0.4038 2022-01-28 03:58:20.990 0.0157 2022-01-28 03:58:18.440 0.0015 2022-01-28 03:58:22.800 0.50 87.43
CQ.APOL.--.HHN 0.4075 2022-01-28 03:58:18.130 0.0208 2022-01-28 03:58:23.930 0.0020 2022-01-28 03:58:24.270 0.50 75.08
CQ.APOL.--.HHZ 0.2014 2022-01-28 03:58:21.600 0.0112 2022-01-28 03:58:21.670 0.0009 2022-01-28 03:58:24.110 0.50 46.13
CQ.ASGA.--.HHE 0.3093 2022-01-28 03:58:27.880 0.0214 2022-01-28 03:58:28.430 0.0028 2022-01-28 03:58:28.190 0.50 220.46
CQ.ASGA.--.HHN 0.2308 2022-01-28 03:58:29.440 0.0138 2022-01-28 03:58:32.040 0.0018 2022-01-28 03:58:31.310 0.50 117.39
CQ.ASGA.--.HHZ 0.1717 2022-01-28 03:58:29.720 0.0094 2022-01-28 03:58:26.440 0.0011 2022-01-28 03:58:32.310 0.50 136.67
CQ.ATHA.--.HHE 0.1992 2022-01-28 03:58:32.490 0.0147 2022-01-28 03:58:32.380 0.0023 2022-01-28 03:58:40.110 0.50 36.70
CQ.ATHA.--.HHN 0.1596 2022-01-28 03:58:34.670 0.0161 2022-01-28 03:58:34.590 0.0017 2022-01-28 03:58:34.750 0.50 22.58
CQ.ATHA.--.HHZ 0.0767 2022-01-28 03:58:32.750 0.0064 2022-01-28 03:58:35.060 0.0007 2022-01-28 03:58:34.930 0.50 20.44
CQ.DERY.--.HHE 0.1809 2022-01-28 03:58:49.300 0.0148 2022-01-28 03:58:56.430 0.0027 2022-01-28 03:58:54.630 0.50 20.88
CQ.DERY.--.HHN 0.1915 2022-01-28 03:58:51.850 0.0177 2022-01-28 03:58:55.360 0.0033 2022-01-28 03:58:55.180 0.50 23.90
CQ.DERY.--.HHZ 0.0992 2022-01-28 03:58:55.360 0.0090 2022-01-28 03:58:55.220 0.0011 2022-01-28 03:58:55.360 0.50 14.57
CQ.LAR1.--.HHE -0.2160 0.0199
CQ.LAR1.--.HHN 0.1480 -0.0131
CQ.LAR1.--.HHZ -0.1330 0.0091
CQ.LEF1.--.HHE 0.2980 -0.0192
CQ.LEF1.--.HHN 0.3830 -0.0218
CQ.LEF1.--.HHZ 0.1690 0.0094
CQ.LEM1.--.HHE 0.5460 -0.0270
CQ.LEM1.--.HHN -0.5010 -0.0271
CQ.LEM1.--.HHZ -0.4270 -0.0173
CQ.NATA.--.HHE 2.4068 2022-01-28 03:58:10.690 0.1129 2022-01-28 03:58:10.750 0.0124 2022-01-28 03:58:10.680 0.50 400.10
CQ.NATA.--.HHN 1.8783 2022-01-28 03:58:13.550 0.0861 2022-01-28 03:58:13.610 0.0069 2022-01-28 03:58:10.500 0.50 276.11
CQ.NATA.--.HHZ 0.9554 2022-01-28 03:58:11.230 0.0574 2022-01-28 03:58:13.340 0.0057 2022-01-28 03:58:15.050 0.50 344.67
CQ.OSC2.01.HHE 0.0391 2022-01-28 03:58:55.420 0.0017 2022-01-28 03:59:12.280 0.0001 2022-01-28 03:58:57.650 0.50 6.90
CQ.OSC2.01.HHN 0.0327 2022-01-28 03:58:59.280 0.0019 2022-01-28 03:59:01.650 0.0002 2022-01-28 03:58:54.080 0.50 6.95
CQ.OSC2.01.HHZ 0.0146 2022-01-28 03:58:49.840 0.0005 2022-01-28 03:58:54.160 5.9669e-05 2022-01-28 03:58:54.060 0.50 4.62
CQ.PAF1.--.HHE -1.7860 -0.0805
CQ.PAF1.--.HHN -1.6100 0.0693
CQ.PAF1.--.HHZ 1.3940 0.0533
CQ.PARA.--.HHE 0.0516 2022-01-28 03:58:50.960 0.0062 2022-01-28 03:58:51.140 0.0008 2022-01-28 03:58:50.940 0.50 19.57
CQ.PARA.--.HHN 0.0589 2022-01-28 03:58:54.300 0.0069 2022-01-28 03:58:54.470 0.0013 2022-01-28 03:58:54.290 0.50 24.75
CQ.PARA.--.HHZ 0.0399 2022-01-28 03:58:57.700 0.0048 2022-01-28 03:58:57.570 0.0008 2022-01-28 03:58:51.920 0.50 28.93
CQ.POL1.--.HHE 0.6630 0.0322
CQ.POL1.--.HHN -0.6780 -0.0356
CQ.POL1.--.HHZ -0.6400 0.0298
CQ.POL2.--.HHE -1.9940 -0.1330
CQ.POL2.--.HHN 1.9650 0.0970
CQ.POL2.--.HHZ -1.4740 0.0693
CQ.POL3.--.HHE -2.2790 0.1040
CQ.POL3.--.HHN -1.7500 0.1160
CQ.POL3.--.HHZ 0.8840 0.0613
CQ.POL4.--.HHE -2.3600 -0.1810
CQ.POL4.--.HHN 2.3440 0.2020
CQ.POL4.--.HHZ 1.2450 0.0777
CQ.POL5.--.HHE -2.9350 0.1870
CQ.POL5.--.HHN 2.2250 0.1310
CQ.POL5.--.HHZ 1.3810 -0.0802
CQ.POL6.--.HHE -2.4070 0.1370
CQ.POL6.--.HHN -1.7330 -0.1270
CQ.POL6.--.HHZ -1.5970 -0.1040
CQ.POL7.--.HHE -1.7570 0.1050
CQ.POL7.--.HHN -2.1030 0.1200
CQ.POL7.--.HHZ -1.1220 -0.0673
CQ.POL8.--.HHE -2.8310 0.1680
CQ.POL8.--.HHN -2.7420 0.1690
CQ.POL8.--.HHZ -2.5400 0.1200
CQ.POL9.--.HHE -2.0600 -0.1470
CQ.POL9.--.HHN -1.6010 -0.1240
CQ.POL9.--.HHZ -1.2480 -0.0706
CQ.TROD.--.HHE 0.2017 2022-01-28 03:58:18.070 0.0128 2022-01-28 03:58:19.790 0.0020 2022-01-28 03:58:16.170 0.50 103.94
CQ.TROD.--.HHN 0.2728 2022-01-28 03:58:13.770 0.0161 2022-01-28 03:58:21.170 0.0021 2022-01-28 03:58:16.670 0.50 88.92
CQ.TROD.--.HHZ 0.1673 2022-01-28 03:58:19.860 0.0113 2022-01-28 03:58:19.940 0.0010 2022-01-28 03:58:19.510 0.50 136.39
CQ.XYLS.--.HHE 0.2555 2022-01-28 03:58:21.920 0.0184 2022-01-28 03:58:21.850 0.0019 2022-01-28 03:58:22.930 0.50 121.45
CQ.XYLS.--.HHN 0.3341 2022-01-28 03:58:18.910 0.0134 2022-01-28 03:58:18.960 0.0011 2022-01-28 03:58:21.470 0.50 61.31
CQ.XYLS.--.HHZ 0.1949 2022-01-28 03:58:20.570 0.0118 2022-01-28 03:58:22.740 0.0013 2022-01-28 03:58:22.880 0.50 166.34
KO.GAZ.--.BHE 0.0033 2022-01-28 04:00:03.380 0.0004 2022-01-28 04:00:09.040 5.7688e-05 2022-01-28 04:00:08.820 0.50 4.77
KO.GAZ.--.BHN 0.0031 2022-01-28 04:00:01.460 0.0003 2022-01-28 04:00:01.580 4.0678e-05 2022-01-28 04:00:10.200 0.50 6.25
KO.GAZ.--.BHZ 0.0035 2022-01-28 03:59:03.920 0.0002 2022-01-28 03:59:08.800 3.9290e-05 2022-01-28 04:00:13.280 0.50 3.73