Ground Motions For Event 20220202-6

Station PGA (cm/s2) PGA Time (UTC) PGV (cm/s) PGV Time (UTC) PGD (cm) PGD Time (UTC) High Pass Corner Freq. (Hz) SNR RSAs Action
CQ.AKMS.--.HHE 6.1198 2022-02-02 21:04:06.250 0.3478 2022-02-02 21:04:05.700 0.0312 2022-02-02 21:04:05.590 0.50 838.15
CQ.AKMS.--.HHN 6.9692 2022-02-02 21:04:06.240 0.2987 2022-02-02 21:04:06.170 0.0312 2022-02-02 21:04:08.820 0.50 498.66
CQ.AKMS.--.HHZ 4.7795 2022-02-02 21:04:07.400 0.1958 2022-02-02 21:04:05.620 0.0169 2022-02-02 21:04:05.790 0.50 418.97
CQ.ALEF.--.HHE 6.7434 2022-02-02 21:04:13.170 0.3440 2022-02-02 21:04:13.240 0.0253 2022-02-02 21:04:13.680 0.50 473.52
CQ.ALEF.--.HHN 4.8134 2022-02-02 21:04:12.930 0.3768 2022-02-02 21:04:13.620 0.0353 2022-02-02 21:04:13.500 0.50 547.26
CQ.ALEF.--.HHZ 1.8383 2022-02-02 21:04:12.690 0.1087 2022-02-02 21:04:13.710 0.0101 2022-02-02 21:04:13.600 0.50 406.92
CQ.APOL.--.HHE 0.7812 2022-02-02 21:04:21.230 0.0833 2022-02-02 21:04:27.370 0.0182 2022-02-02 21:04:27.740 0.50 321.51
CQ.APOL.--.HHN 0.7974 2022-02-02 21:04:32.640 0.0733 2022-02-02 21:04:32.850 0.0117 2022-02-02 21:04:30.860 0.50 191.18
CQ.APOL.--.HHZ 0.5820 2022-02-02 21:04:33.560 0.0482 2022-02-02 21:04:29.500 0.0072 2022-02-02 21:04:31.240 0.50 124.17
CQ.ASGA.--.HHE 1.2981 2022-02-02 21:04:35.500 0.1012 2022-02-02 21:04:33.480 0.0162 2022-02-02 21:04:33.770 0.50 197.68
CQ.ASGA.--.HHN 0.8032 2022-02-02 21:04:33.590 0.0730 2022-02-02 21:04:35.930 0.0107 2022-02-02 21:04:35.650 0.50 231.95
CQ.ASGA.--.HHZ 0.5945 2022-02-02 21:04:31.850 0.0606 2022-02-02 21:04:38.410 0.0119 2022-02-02 21:04:37.810 0.50 163.54
CQ.ATHA.--.HHE 0.7350 2022-02-02 21:04:43.270 0.0960 2022-02-02 21:04:40.340 0.0184 2022-02-02 21:04:40.570 0.50 32.48
CQ.ATHA.--.HHN 0.5634 2022-02-02 21:04:38.530 0.0583 2022-02-02 21:04:37.780 0.0125 2022-02-02 21:04:37.980 0.50 43.96
CQ.ATHA.--.HHZ 0.3878 2022-02-02 21:04:38.840 0.0414 2022-02-02 21:04:38.930 0.0052 2022-02-02 21:04:45.170 0.50 39.26
CQ.DERY.--.HHE 1.0253 2022-02-02 21:04:58.480 0.1366 2022-02-02 21:04:58.340 0.0218 2022-02-02 21:04:58.530 0.50 45.71
CQ.DERY.--.HHN 0.6169 2022-02-02 21:04:58.190 0.0722 2022-02-02 21:04:56.220 0.0124 2022-02-02 21:04:56.630 0.50 35.52
CQ.DERY.--.HHZ 0.3368 2022-02-02 21:04:54.700 0.0481 2022-02-02 21:04:59.820 0.0088 2022-02-02 21:04:59.610 0.50 37.70
CQ.LAR1.--.HHE 0.7890 -0.0827
CQ.LAR1.--.HHN -0.6430 -0.0897
CQ.LAR1.--.HHZ -0.3820 -0.0575
CQ.LEF1.--.HHE 0.9990 -0.1150
CQ.LEF1.--.HHN -1.3200 -0.1030
CQ.LEF1.--.HHZ -0.5360 -0.0640
CQ.LEM1.--.HHE -1.8700 -0.1480
CQ.LEM1.--.HHN -2.0390 0.1490
CQ.LEM1.--.HHZ -0.8950 0.0923
CQ.MVOU.--.HHE 0.2366 2022-02-02 21:04:48.720 0.0274 2022-02-02 21:04:43.950 0.0052 2022-02-02 21:04:46.310 0.50 111.66
CQ.MVOU.--.HHN 0.1873 2022-02-02 21:04:43.090 0.0184 2022-02-02 21:04:44.180 0.0034 2022-02-02 21:04:43.140 0.50 53.27
CQ.MVOU.--.HHZ 0.1517 2022-02-02 21:04:22.760 0.0161 2022-02-02 21:04:46.950 0.0033 2022-02-02 21:04:47.150 0.50 70.79
CQ.NATA.--.HHE 6.5164 2022-02-02 21:04:21.540 0.6276 2022-02-02 21:04:21.680 0.0742 2022-02-02 21:04:21.820 0.50 488.40
CQ.NATA.--.HHN 4.4072 2022-02-02 21:04:21.360 0.4297 2022-02-02 21:04:22.960 0.0647 2022-02-02 21:04:15.750 0.50 498.95
CQ.NATA.--.HHZ 3.6590 2022-02-02 21:04:22.060 0.3945 2022-02-02 21:04:22.190 0.0511 2022-02-02 21:04:22.040 0.50 589.98
CQ.OSC1.01.HHE 0.1019 2022-02-02 21:04:42.470 0.0055 2022-02-02 21:04:50.800 0.0007 2022-02-02 21:04:55.990 0.50 8.59
CQ.OSC1.01.HHN 0.1080 2022-02-02 21:04:47.790 0.0068 2022-02-02 21:04:51.800 0.0009 2022-02-02 21:04:51.470 0.50 13.47
CQ.OSC1.01.HHZ 0.0475 2022-02-02 21:04:46.270 0.0019 2022-02-02 21:04:56.490 0.0003 2022-02-02 21:04:56.720 0.50 11.79
CQ.OSC2.01.HHE 0.1453 2022-02-02 21:05:07.230 0.0142 2022-02-02 21:05:07.360 0.0021 2022-02-02 21:05:07.570 0.50 46.94
CQ.OSC2.01.HHN 0.1804 2022-02-02 21:05:05.070 0.0165 2022-02-02 21:05:04.950 0.0022 2022-02-02 21:04:57.830 0.50 56.73
CQ.OSC2.01.HHZ 0.0497 2022-02-02 21:04:57.390 0.0038 2022-02-02 21:05:03.010 0.0006 2022-02-02 21:05:07.930 0.50 43.77
CQ.PAF1.--.HHE 5.1580 -0.4450
CQ.PAF1.--.HHN -4.7680 -0.3080
CQ.PAF1.--.HHZ -3.2030 -0.2360
CQ.PAR1.--.HHE 0.8140 -0.9870
CQ.PAR1.--.HHN 0.7270 0.1150
CQ.PAR1.--.HHZ 0.2910 0.0516
CQ.POL1.--.HHE -1.9330 0.2370
CQ.POL1.--.HHN 2.9510 0.2500
CQ.POL1.--.HHZ -1.3540 -0.1140
CQ.POL2.--.HHE -7.2440 -0.4310
CQ.POL2.--.HHN 7.9060 0.4570
CQ.POL2.--.HHZ -4.0030 0.1860
CQ.POL3.--.HHE 9.6070 -0.6320
CQ.POL3.--.HHN -7.6860 0.5130
CQ.POL3.--.HHZ 3.3120 0.3720
CQ.POL4.--.HHE -6.4290 0.5990
CQ.POL4.--.HHN -7.2260 0.5080
CQ.POL4.--.HHZ 3.4490 -0.2490
CQ.POL5.--.HHE 5.9430 0.5660
CQ.POL5.--.HHN 6.6710 -0.6270
CQ.POL5.--.HHZ 3.8490 0.2720
CQ.POL6.--.HHE -6.5160 -0.5050
CQ.POL6.--.HHN 5.9350 0.6290
CQ.POL6.--.HHZ -5.9680 -0.4060
CQ.POL7.--.HHE -3.8780 0.2810
CQ.POL7.--.HHN -3.5980 -0.3160
CQ.POL7.--.HHZ 1.7240 -0.1630
CQ.POL8.--.HHE 7.0840 0.8170
CQ.POL8.--.HHN -7.1850 0.5670
CQ.POL8.--.HHZ 5.8140 -0.5040
CQ.POL9.--.HHE 5.2800 -0.5560
CQ.POL9.--.HHN -3.9510 -0.4920
CQ.POL9.--.HHZ 3.9120 -0.2820
CQ.TROD.--.HHE 0.6881 2022-02-02 21:04:21.580 0.0712 2022-02-02 21:04:21.320 0.0104 2022-02-02 21:04:24.250 0.50 326.39
CQ.TROD.--.HHN 0.7295 2022-02-02 21:04:20.090 0.0537 2022-02-02 21:04:25.990 0.0083 2022-02-02 21:04:23.380 0.50 105.28
CQ.TROD.--.HHZ 0.5333 2022-02-02 21:04:28.780 0.0452 2022-02-02 21:04:28.890 0.0054 2022-02-02 21:04:19.900 0.50 130.24
CQ.XYLS.--.HHE 0.7605 2022-02-02 21:04:27.840 0.0562 2022-02-02 21:04:28.560 0.0089 2022-02-02 21:04:28.910 0.50 466.59
CQ.XYLS.--.HHN 0.9716 2022-02-02 21:04:27.710 0.0671 2022-02-02 21:04:31.080 0.0115 2022-02-02 21:04:31.200 0.50 328.14
CQ.XYLS.--.HHZ 0.4853 2022-02-02 21:04:34.320 0.0465 2022-02-02 21:04:28.520 0.0075 2022-02-02 21:04:28.300 0.50 170.24