|
N/A
N/A
N/A
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
CQ.DERY.--.HHN | 2022-06-10 01:40:36.230 UTC | 2625.9 | 0.32 s | 5.7 | Ml | 0.20° | 15.0° | |
CQ.DERY.--.HHE | 2022-06-10 01:40:36.310 UTC | 1446.5 | 0.42 s | 5.4 | Ml | 0.20° | 15.0° | |
CQ.MVOU.--.HHE | 2022-06-10 01:40:36.410 UTC | 443.2 | 0.48 s | 5.2 | Ml | 0.26° | 304.0° | |
CQ.MVOU.--.HHN | 2022-06-10 01:40:36.740 UTC | 328.4 | 0.48 s | 5.0 | Ml | 0.26° | 304.0° | |
GE.CSS.--.HHE | 2022-06-10 01:40:40.470 UTC | 235.3 | 0.48 s | 5.0 | Ml | 0.47° | 281.0° | |
GE.CSS.--.HHN | 2022-06-10 01:40:40.780 UTC | 202.3 | 0.60 s | 5.0 | Ml | 0.47° | 281.0° | |
CQ.ATHA.--.HHN | 2022-06-10 01:40:42.340 UTC | 514.3 | 0.48 s | 5.0 | Ml | 0.49° | 304.0° | |
CQ.ASGA.--.HHE | 2022-06-10 01:40:44.580 UTC | 220.2 | 0.44 s | 4.9 | Ml | 0.54° | 262.0° | |
CQ.ASGA.--.HHN | 2022-06-10 01:40:44.820 UTC | 381.8 | 0.32 s | 5.1 | Ml | 0.54° | 262.0° | |
CQ.XYLS.--.HHE | 2022-06-10 01:40:47.150 UTC | 237.4 | 0.46 s | 5.0 | Ml | 0.71° | 282.0° | |
CQ.ATHA.--.HHE | 2022-06-10 01:40:47.770 UTC | 441.5 | 1.06 s | 5.0 | Ml | 0.49° | 304.0° | |
CQ.XYLS.--.HHN | 2022-06-10 01:40:49.180 UTC | 150.1 | 0.44 s | 4.8 | Ml | 0.71° | 282.0° | |
CQ.TROD.--.HHN | 2022-06-10 01:40:52.880 UTC | 66.8 | 0.42 s | 4.8 | Ml | 0.85° | 276.0° | |
CQ.TROD.--.HHE | 2022-06-10 01:40:55.650 UTC | 73.3 | 0.44 s | 4.8 | Ml | 0.85° | 276.0° | |
CQ.ALEF.--.HHE | 2022-06-10 01:40:56.760 UTC | 79.8 | 0.34 s | 4.7 | Ml | 1.10° | 286.0° | |
CQ.ALEF.--.HHN | 2022-06-10 01:40:56.910 UTC | 47.0 | 0.46 s | 4.5 | Ml | 1.10° | 286.0° | |
CQ.NATA.--.HHE | 2022-06-10 01:41:00.250 UTC | 149.0 | 0.48 s | 4.8 | Ml | 1.10° | 266.0° | |
CQ.NATA.--.HHN | 2022-06-10 01:41:03.350 UTC | 86.1 | 0.92 s | 4.5 | Ml | 1.10° | 266.0° | |
CQ.AKMS.--.HHE | 2022-06-10 01:41:11.130 UTC | 52.2 | 0.36 s | 4.7 | Ml | 1.29° | 277.0° | |
CQ.AKMS.--.HHN | 2022-06-10 01:41:11.980 UTC | 36.8 | 0.70 s | 4.6 | Ml | 1.29° | 277.0° | |
CQ.OSC2.01.HHE | 2022-06-10 01:41:40.450 UTC | 42.6 | 0.40 s | 5.0 | Ml | 2.25° | 218.0° | |
CQ.OSC2.01.HHN | 2022-06-10 01:41:41.430 UTC | 32.2 | 0.50 s | 4.8 | Ml | 2.25° | 218.0° | |
CQ.OSC1.01.HHN | 2022-06-10 01:41:49.790 UTC | 6.0 | 0.28 s | 4.7 | Ml | 2.57° | 239.0° | |
CQ.OSC1.01.HHE | 2022-06-10 01:41:52.650 UTC | 5.6 | 0.26 s | 4.7 | Ml | 2.57° | 239.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | SNR | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|---|
CQ.PAR1.--.HHZ | P | 2022-06-10 01:40:28.413 UTC | -0.080 s | Unspecified | 0.17° | 21.0° | 911.15 | no | ||
CQ.DERY.--.HHZ | P | 2022-06-10 01:40:28.473 UTC | -0.23 s | Unspecified | 0.20° | 15.0° | 2375.39 | no | ||
CQ.LAR1.--.HHZ | P | 2022-06-10 01:40:28.686 UTC | -0.33 s | Unspecified | 0.24° | 283.0° | 457.67 | no | ||
CQ.MVOU.--.HHZ | P | 2022-06-10 01:40:28.735 UTC | -0.50 s | Unspecified | 0.26° | 304.0° | 1629.15 | no | ||
GE.CSS.--.HHZ | P | 2022-06-10 01:40:31.176 UTC | -0.47 s | Unspecified | 0.47° | 281.0° | no | |||
CQ.ATHA.--.HHZ | P | 2022-06-10 01:40:31.785 UTC | -0.080 s | Unspecified | 0.49° | 304.0° | 773.37 | no | ||
CQ.ASGA.--.HHZ | P | 2022-06-10 01:40:32.267 UTC | -0.24 s | Unspecified | 0.54° | 262.0° | 3016.24 | no | ||
CQ.LEF1.--.HHZ | P | 2022-06-10 01:40:32.361 UTC | -0.010 s | Unspecified | 0.53° | 306.0° | 99.92 | no | ||
CQ.XYLS.--.HHZ | P | 2022-06-10 01:40:34.466 UTC | -0.31 s | Unspecified | 0.71° | 282.0° | 2034.52 | no | ||
CQ.PAR1.--.HHN | S | 2022-06-10 01:40:34.733 UTC | 0.43 s | Unspecified | 0.17° | 21.0° | 1317.23 | no | ||
CQ.LEM1.--.HHZ | P | 2022-06-10 01:40:34.910 UTC | -0.12 s | Unspecified | 0.73° | 255.0° | no | |||
CQ.LAR1.--.HHN | S | 2022-06-10 01:40:35.155 UTC | -0.080 s | Unspecified | 0.24° | 283.0° | 1293.44 | no | ||
CQ.DERY.--.HHN | S | 2022-06-10 01:40:35.197 UTC | 0.53 s | Unspecified | 0.20° | 15.0° | 550.61 | no | ||
CQ.MVOU.--.HHE | S | 2022-06-10 01:40:35.286 UTC | -0.35 s | Unspecified | 0.26° | 304.0° | 3731.94 | no | ||
CQ.TROD.--.HHZ | P | 2022-06-10 01:40:36.768 UTC | 0.080 s | Unspecified | 0.85° | 276.0° | 537.79 | no | ||
GE.CSS.--.HHN | S | 2022-06-10 01:40:39.388 UTC | -0.54 s | Unspecified | 0.47° | 281.0° | no | |||
CQ.ALEF.--.HHZ | P | 2022-06-10 01:40:39.611 UTC | -0.55 s | Unspecified | 1.10° | 286.0° | 513.43 | no | ||
CQ.NATA.--.HHZ | P | 2022-06-10 01:40:40.218 UTC | 0.15 s | Unspecified | 1.10° | 266.0° | 634.43 | no | ||
CQ.POL1.--.HHZ | P | 2022-06-10 01:40:40.823 UTC | -0.26 s | Unspecified | 1.17° | 280.0° | no | |||
CQ.POL3.--.HHZ | P | 2022-06-10 01:40:40.845 UTC | -0.23 s | Unspecified | 1.17° | 282.0° | no | |||
CQ.POL2.--.HHZ | P | 2022-06-10 01:40:40.927 UTC | -0.21 s | Unspecified | 1.17° | 280.0° | no | |||
CQ.ASGA.--.HHN | S | 2022-06-10 01:40:41.663 UTC | 0.20 s | Unspecified | 0.54° | 262.0° | 1241.20 | no | ||
CQ.POL4.--.HHZ | P | 2022-06-10 01:40:41.689 UTC | 0.13 s | Unspecified | 1.20° | 277.0° | no | |||
CQ.ATHA.--.HHN | S | 2022-06-10 01:40:41.736 UTC | 1.42 s | Unspecified | 0.49° | 304.0° | 933.96 | no | ||
CQ.LEF1.--.HHE | S | 2022-06-10 01:40:41.748 UTC | 0.54 s | Unspecified | 0.53° | 306.0° | 196.73 | no | ||
CQ.POL9.--.HHZ | P | 2022-06-10 01:40:41.776 UTC | 0.090 s | Unspecified | 1.21° | 279.0° | no | |||
CQ.PAF1.--.HHZ | P | 2022-06-10 01:40:41.998 UTC | 0.17 s | Unspecified | 1.22° | 266.0° | no | |||
CQ.POL8.--.HHZ | P | 2022-06-10 01:40:42.044 UTC | 0.34 s | Unspecified | 1.21° | 279.0° | no | |||
CQ.POL6.--.HHZ | P | 2022-06-10 01:40:42.078 UTC | 0.25 s | Unspecified | 1.22° | 279.0° | no | |||
CQ.POL5.--.HHZ | P | 2022-06-10 01:40:42.138 UTC | 0.41 s | Unspecified | 1.22° | 278.0° | no | |||
CQ.POL7.--.HHZ | P | 2022-06-10 01:40:42.195 UTC | 0.23 s | Unspecified | 1.23° | 278.0° | no | |||
CQ.AKMS.--.HHZ | P | 2022-06-10 01:40:42.734 UTC | -0.050 s | Unspecified | 1.29° | 277.0° | 434.11 | no | ||
CQ.XYLS.--.HHN | S | 2022-06-10 01:40:45.315 UTC | -0.18 s | Unspecified | 0.71° | 282.0° | 1292.31 | no | ||
CQ.LEM1.--.HHE | S | 2022-06-10 01:40:46.336 UTC | 0.40 s | Unspecified | 0.73° | 255.0° | no | |||
CQ.TROD.--.HHN | S | 2022-06-10 01:40:49.453 UTC | 0.55 s | Unspecified | 0.85° | 276.0° | 102.92 | no | ||
CQ.ALEF.--.HHN | S | 2022-06-10 01:40:54.234 UTC | -0.84 s | Unspecified | 1.10° | 286.0° | 993.67 | no | ||
CQ.NATA.--.HHN | S | 2022-06-10 01:40:55.153 UTC | 0.24 s | Unspecified | 1.10° | 266.0° | 197.94 | no | ||
CQ.OSC2.01.HHZ | P | 2022-06-10 01:40:56.511 UTC | 0.39 s | Unspecified | 2.25° | 218.0° | 183.89 | no | ||
CQ.OSC1.01.HHZ | P | 2022-06-10 01:40:59.324 UTC | -1.27 s | Unspecified | 2.57° | 239.0° | 19.21 | no | ||
CQ.AKMS.--.HHN | S | 2022-06-10 01:41:00.858 UTC | 1.10 s | Unspecified | 1.29° | 277.0° | 381.00 | no | ||
CQ.OSC2.01.HHN | S | 2022-06-10 01:41:24.757 UTC | 1.28 s | Unspecified | 2.25° | 218.0° | 124.19 | no | ||
CQ.OSC1.01.HHN | S | 2022-06-10 01:41:31.208 UTC | -0.25 s | Unspecified | 2.57° | 239.0° | 8.69 | no |
Ground Motion
|
|
arrow_downward
Expand All
arrow_upward
Collapse All
Station PAR1
Station DERY
Station LAR1
Station MVOU
Station ATHA
Station ASGA
Station LEF1
Station XYLS
Station LEM1
Station TROD
Station ALEF
Station NATA
Station POL1
Station POL3
Station POL2
Station POL4
Station POL9
Station PAF1
Station POL8
Station POL6
Station POL5
Station POL7
Station AKMS
Station OSC2