|
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
CQ.AKMS.--.HHE | 2022-08-30 20:42:45.000 UTC | 149.1 | 0.36 s | 4.3 | Ml | 0.34° | 116.0° | |
CQ.AKMS.--.HHN | 2022-08-30 20:42:46.800 UTC | 112.8 | 0.62 s | 4.1 | Ml | 0.34° | 116.0° | |
CQ.ALEF.--.HHN | 2022-08-30 20:42:52.020 UTC | 57.2 | 0.76 s | 4.0 | Ml | 0.52° | 91.0° | |
CQ.ALEF.--.HHE | 2022-08-30 20:42:53.050 UTC | 43.5 | 0.38 s | 3.9 | Ml | 0.52° | 91.0° | |
CQ.NATA.--.HHN | 2022-08-30 20:42:55.860 UTC | 95.2 | 0.70 s | 4.2 | Ml | 0.63° | 128.0° | |
CQ.NATA.--.HHE | 2022-08-30 20:42:56.310 UTC | 139.9 | 0.48 s | 4.3 | Ml | 0.63° | 128.0° | |
CQ.TROD.--.HHN | 2022-08-30 20:43:02.060 UTC | 17.5 | 0.86 s | 4.1 | Ml | 0.77° | 106.0° | |
CQ.TROD.--.HHE | 2022-08-30 20:43:02.110 UTC | 12.9 | 1.04 s | 3.9 | Ml | 0.77° | 106.0° | |
CQ.XYLS.--.HHE | 2022-08-30 20:43:06.670 UTC | 15.2 | 0.64 s | 3.9 | Ml | 0.90° | 99.0° | |
CQ.APOL.--.HHN | 2022-08-30 20:43:07.730 UTC | 20.8 | 0.94 s | 4.0 | Ml | 0.89° | 123.0° | |
CQ.XYLS.--.HHN | 2022-08-30 20:43:09.960 UTC | 13.7 | 0.90 s | 3.9 | Ml | 0.90° | 99.0° | |
CQ.ASGA.--.HHE | 2022-08-30 20:43:13.530 UTC | 28.7 | 1.00 s | 4.4 | Ml | 1.12° | 109.0° | |
CQ.APOL.--.HHE | 2022-08-30 20:43:14.110 UTC | 19.2 | 0.82 s | 4.0 | Ml | 0.89° | 123.0° | |
GE.CSS.--.HHE | 2022-08-30 20:43:15.480 UTC | 10.3 | 0.50 s | 4.1 | Ml | 1.14° | 100.0° | |
GE.CSS.--.HHN | 2022-08-30 20:43:15.720 UTC | 11.1 | 0.90 s | 4.2 | Ml | 1.14° | 100.0° | |
CQ.ASGA.--.HHN | 2022-08-30 20:43:16.690 UTC | 18.8 | 0.62 s | 4.2 | Ml | 1.12° | 109.0° | |
CQ.ATHA.--.HHE | 2022-08-30 20:43:18.230 UTC | 19.4 | 0.66 s | 4.1 | Ml | 1.17° | 91.0° | |
CQ.ATHA.--.HHN | 2022-08-30 20:43:19.800 UTC | 20.6 | 0.70 s | 4.1 | Ml | 1.17° | 91.0° | |
CQ.MVOU.--.HHE | 2022-08-30 20:43:23.240 UTC | 6.4 | 0.58 s | 4.1 | Ml | 1.37° | 95.0° | |
CQ.MVOU.--.HHN | 2022-08-30 20:43:24.980 UTC | 5.3 | 0.64 s | 4.0 | Ml | 1.37° | 95.0° | |
CQ.OSC1.01.HHN | 2022-08-30 20:43:40.330 UTC | 6.8e-03 | 0.24 s | 1.5 | Ml | 1.76° | 200.0° | |
CQ.OSC2.01.HHN | 2022-08-30 20:43:41.490 UTC | 2.4 | 0.52 s | 3.7 | Ml | 2.10° | 173.0° | |
CQ.OSC1.01.HHE | 2022-08-30 20:43:43.090 UTC | 0.9 | 0.58 s | 3.6 | Ml | 1.76° | 200.0° | |
CQ.OSC2.01.HHE | 2022-08-30 20:43:43.640 UTC | 1.9 | 0.50 s | 3.6 | Ml | 2.10° | 173.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | SNR | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|---|
CQ.AKMS.--.HHZ | P | 2022-08-30 20:42:39.122 UTC | -0.37 s | Unspecified | 0.34° | 116.0° | 2148.73 | no | ||
CQ.POL7.--.HHZ | P | 2022-08-30 20:42:40.391 UTC | 0.10 s | Unspecified | 0.39° | 111.0° | no | |||
CQ.POL6.--.HHZ | P | 2022-08-30 20:42:40.550 UTC | 0.15 s | Unspecified | 0.39° | 109.0° | no | |||
CQ.POL5.--.HHZ | P | 2022-08-30 20:42:40.655 UTC | 0.13 s | Unspecified | 0.40° | 110.0° | no | |||
CQ.POL9.--.HHZ | P | 2022-08-30 20:42:40.834 UTC | 0.29 s | Unspecified | 0.40° | 108.0° | no | |||
CQ.POL8.--.HHZ | P | 2022-08-30 20:42:40.863 UTC | 0.34 s | Unspecified | 0.40° | 108.0° | no | |||
CQ.POL4.--.HHZ | P | 2022-08-30 20:42:41.027 UTC | 0.20 s | Unspecified | 0.42° | 113.0° | no | |||
CQ.POL2.--.HHZ | P | 2022-08-30 20:42:41.047 UTC | -0.050 s | Unspecified | 0.44° | 103.0° | no | |||
CQ.POL1.--.HHZ | P | 2022-08-30 20:42:41.108 UTC | -0.060 s | Unspecified | 0.44° | 103.0° | no | |||
CQ.ALEF.--.HHZ | P | 2022-08-30 20:42:41.949 UTC | -0.43 s | Unspecified | 0.52° | 91.0° | 588.59 | no | ||
CQ.PAF1.--.HHZ | P | 2022-08-30 20:42:42.335 UTC | -0.61 s | Unspecified | 0.55° | 137.0° | no | |||
CQ.NATA.--.HHZ | P | 2022-08-30 20:42:44.101 UTC | -0.19 s | Unspecified | 0.63° | 128.0° | 481.53 | no | ||
CQ.AKMS.--.HHE | S | 2022-08-30 20:42:44.215 UTC | -1.40 s | Unspecified | 0.34° | 116.0° | 2083.58 | no | ||
CQ.TROD.--.HHZ | P | 2022-08-30 20:42:46.080 UTC | -0.35 s | Unspecified | 0.77° | 106.0° | 219.32 | no | ||
CQ.POL7.--.HHN | S | 2022-08-30 20:42:46.838 UTC | -0.20 s | Unspecified | 0.39° | 111.0° | no | |||
CQ.POL6.--.HHN | S | 2022-08-30 20:42:47.113 UTC | -0.13 s | Unspecified | 0.39° | 109.0° | no | |||
CQ.POL5.--.HHE | S | 2022-08-30 20:42:47.437 UTC | -0.030 s | Unspecified | 0.40° | 110.0° | no | |||
CQ.POL1.--.HHN | S | 2022-08-30 20:42:47.534 UTC | -1.07 s | Unspecified | 0.44° | 103.0° | no | |||
CQ.XYLS.--.HHZ | P | 2022-08-30 20:42:47.539 UTC | -0.72 s | Unspecified | 0.90° | 99.0° | 345.99 | no | ||
CQ.POL8.--.HHE | S | 2022-08-30 20:42:47.548 UTC | 0.10 s | Unspecified | 0.40° | 108.0° | no | |||
CQ.POL4.--.HHN | S | 2022-08-30 20:42:47.947 UTC | -0.060 s | Unspecified | 0.42° | 113.0° | no | |||
CQ.POL3.--.HHN | S | 2022-08-30 20:42:48.339 UTC | -0.25 s | Unspecified | 0.44° | 98.0° | no | |||
CQ.POL2.--.HHN | S | 2022-08-30 20:42:48.514 UTC | 0.020 s | Unspecified | 0.44° | 103.0° | no | |||
CQ.POL9.--.HHN | S | 2022-08-30 20:42:48.623 UTC | 1.13 s | Unspecified | 0.40° | 108.0° | no | |||
CQ.ALEF.--.HHE | S | 2022-08-30 20:42:50.220 UTC | -0.55 s | Unspecified | 0.52° | 91.0° | 931.98 | no | ||
CQ.LEM1.--.HHZ | P | 2022-08-30 20:42:50.354 UTC | 0.53 s | Unspecified | 1.01° | 118.0° | no | |||
CQ.ASGA.--.HHZ | P | 2022-08-30 20:42:51.696 UTC | 0.38 s | Unspecified | 1.12° | 109.0° | 133.62 | no | ||
CQ.ATHA.--.HHZ | P | 2022-08-30 20:42:52.071 UTC | 0.030 s | Unspecified | 1.17° | 91.0° | 33.87 | no | ||
GE.CSS.--.HHZ | P | 2022-08-30 20:42:52.146 UTC | 0.58 s | Unspecified | 1.14° | 100.0° | no | |||
CQ.PAF1.--.HHE | S | 2022-08-30 20:42:52.183 UTC | 0.40 s | Unspecified | 0.55° | 137.0° | no | |||
CQ.LEF1.--.HHZ | P | 2022-08-30 20:42:52.311 UTC | 0.59 s | Unspecified | 1.15° | 89.0° | no | |||
CQ.MVOU.--.HHZ | P | 2022-08-30 20:42:54.725 UTC | -0.15 s | Unspecified | 1.37° | 95.0° | no | |||
CQ.NATA.--.HHE | S | 2022-08-30 20:42:54.952 UTC | 0.79 s | Unspecified | 0.63° | 128.0° | 602.35 | no | ||
CQ.TROD.--.HHN | S | 2022-08-30 20:42:57.272 UTC | -0.70 s | Unspecified | 0.77° | 106.0° | 111.03 | no | ||
CQ.OSC1.01.HHZ | P | 2022-08-30 20:43:00.140 UTC | -0.19 s | Unspecified | 1.76° | 200.0° | 3.97 | no | ||
CQ.XYLS.--.HHE | S | 2022-08-30 20:43:00.945 UTC | -0.28 s | Unspecified | 0.90° | 99.0° | 134.82 | no | ||
CQ.APOL.--.HHE | S | 2022-08-30 20:43:00.954 UTC | 0.030 s | Unspecified | 0.89° | 123.0° | no | |||
CQ.LEM1.--.HHN | S | 2022-08-30 20:43:03.816 UTC | -0.21 s | Unspecified | 1.01° | 118.0° | no | |||
CQ.OSC2.01.HHZ | P | 2022-08-30 20:43:05.106 UTC | -0.010 s | Unspecified | 2.10° | 173.0° | 25.29 | no | ||
CQ.ASGA.--.HHN | S | 2022-08-30 20:43:06.836 UTC | 0.16 s | Unspecified | 1.12° | 109.0° | 161.34 | no | ||
GE.CSS.--.HHN | S | 2022-08-30 20:43:07.323 UTC | 0.20 s | Unspecified | 1.14° | 100.0° | no | |||
CQ.ATHA.--.HHE | S | 2022-08-30 20:43:08.256 UTC | 0.30 s | Unspecified | 1.17° | 91.0° | 84.24 | no | ||
CQ.OSC1.01.HHE | S | 2022-08-30 20:43:22.290 UTC | -0.43 s | Unspecified | 1.76° | 200.0° | 1.48 | no | ||
CQ.OSC2.01.HHE | S | 2022-08-30 20:43:32.882 UTC | 1.64 s | Unspecified | 2.10° | 173.0° | 6.77 | no |
Ground Motion
|
|
arrow_downward
Expand All
arrow_upward
Collapse All
Station AKMS
Station POL7
Station POL6
Station POL5
Station POL9
Station POL8
Station POL4
Station POL2
Station POL1
Station ALEF
Station PAF1
Station NATA
Station TROD
Station XYLS
Station POL3
Station LEM1
Station ASGA
Station ATHA
Station LEF1
Station MVOU
Station OSC1
Station APOL