Ground Motions For Event 20240903-4

Station PGA (cm/s2) PGA Time (UTC) PGV (cm/s) PGV Time (UTC) PGD (cm) PGD Time (UTC) High Pass Corner Freq. (Hz) SNR RSAs Action
CQ.AKMS.--.HHE 3.8901 2024-09-03 21:30:06.980 0.1114 2024-09-03 21:30:06.890 0.0068 2024-09-03 21:30:06.830 0.50 1905.55
CQ.AKMS.--.HHN 2.9670 2024-09-03 21:30:05.200 0.0949 2024-09-03 21:30:07.020 0.0070 2024-09-03 21:30:07.400 0.50 2183.11
CQ.AKMS.--.HHZ 2.4127 2024-09-03 21:30:07.850 0.0815 2024-09-03 21:30:05.110 0.0053 2024-09-03 21:30:05.060 0.50 1711.23
CQ.ALEF.--.HHE 1.6493 2024-09-03 21:30:14.350 0.0837 2024-09-03 21:30:15.130 0.0068 2024-09-03 21:30:15.240 0.50 1019.54
CQ.ALEF.--.HHN 1.3163 2024-09-03 21:30:14.160 0.0661 2024-09-03 21:30:13.790 0.0058 2024-09-03 21:30:19.060 0.50 567.68
CQ.ALEF.--.HHZ 0.7369 2024-09-03 21:30:13.400 0.0398 2024-09-03 21:30:15.990 0.0038 2024-09-03 21:30:15.870 0.50 1047.48
CQ.APOL.--.HHE 2.0606 2024-09-03 21:30:14.260 0.0876 2024-09-03 21:30:14.310 0.0110 2024-09-03 21:30:14.370 0.50 200.89
CQ.APOL.--.HHN 2.1340 2024-09-03 21:30:15.600 0.1629 2024-09-03 21:30:15.190 0.0315 2024-09-03 21:30:15.030 0.50 631.62
CQ.APOL.--.HHZ 1.2463 2024-09-03 21:30:17.820 0.0795 2024-09-03 21:30:17.760 0.0077 2024-09-03 21:30:19.360 0.50 680.33
CQ.ASGA.--.HHE 1.0700 2024-09-03 21:30:23.070 0.0628 2024-09-03 21:30:23.450 0.0059 2024-09-03 21:30:23.330 0.50 950.26
CQ.ASGA.--.HHN 1.0080 2024-09-03 21:30:22.460 0.0747 2024-09-03 21:30:22.380 0.0073 2024-09-03 21:30:22.480 0.50 608.75
CQ.ASGA.--.HHZ 0.5548 2024-09-03 21:30:23.760 0.0390 2024-09-03 21:30:25.160 0.0033 2024-09-03 21:30:25.260 0.50 579.75
CQ.ATHA.--.HHE 0.5213 2024-09-03 21:30:34.210 0.0589 2024-09-03 21:30:34.120 0.0114 2024-09-03 21:30:33.100 0.50 267.99
CQ.ATHA.--.HHN 0.7951 2024-09-03 21:30:38.710 0.0689 2024-09-03 21:30:38.840 0.0132 2024-09-03 21:30:38.700 0.50 210.95
CQ.ATHA.--.HHZ 0.3329 2024-09-03 21:30:14.670 0.0240 2024-09-03 21:30:38.420 0.0032 2024-09-03 21:30:36.010 0.50 168.52
CQ.DERY.--.HHE 0.9206 2024-09-03 21:30:49.470 0.0806 2024-09-03 21:30:49.560 0.0136 2024-09-03 21:30:53.610 0.50 124.67
CQ.DERY.--.HHN 0.6770 2024-09-03 21:30:48.600 0.0625 2024-09-03 21:30:48.700 0.0088 2024-09-03 21:30:52.630 0.50 242.44
CQ.DERY.--.HHZ 0.3403 2024-09-03 21:30:49.500 0.0348 2024-09-03 21:30:50.930 0.0054 2024-09-03 21:30:53.190 0.50 94.65
CQ.LAR1.--.HNE -0.6000 -0.0800
CQ.LAR1.--.HNN 0.6000 0.0700
CQ.LAR1.--.HNZ 0.3000 -0.0300
CQ.LEF1.--.HNE 1.0000 -0.0800
CQ.LEF1.--.HNN 0.7000 -0.0600
CQ.LEF1.--.HNZ -0.4000 -0.0300
CQ.LEM1.--.HNE -3.2000 0.1400
CQ.LEM1.--.HNN 2.6000 -0.1600
CQ.LEM1.--.HNZ 1.3000 -0.0900
CQ.MVOU.--.HHE 0.2307 2024-09-03 21:30:36.000 0.0211 2024-09-03 21:30:40.340 0.0032 2024-09-03 21:30:33.960 0.50 549.49
CQ.MVOU.--.HHN 0.2538 2024-09-03 21:30:33.790 0.0190 2024-09-03 21:30:33.920 0.0026 2024-09-03 21:30:37.910 0.50 452.09
CQ.MVOU.--.HHZ 0.1500 2024-09-03 21:30:34.070 0.0112 2024-09-03 21:30:36.020 0.0013 2024-09-03 21:30:36.140 0.50 208.99
CQ.NATA.--.HHE 14.9386 2024-09-03 21:30:07.660 0.9394 2024-09-03 21:30:07.620 0.0840 2024-09-03 21:30:07.720 0.50 603.05
CQ.NATA.--.HHN 10.2983 2024-09-03 21:30:06.370 0.6375 2024-09-03 21:30:06.460 0.0538 2024-09-03 21:30:06.360 0.50 464.99
CQ.NATA.--.HHZ 8.2489 2024-09-03 21:30:07.660 0.4190 2024-09-03 21:30:06.080 0.0445 2024-09-03 21:30:06.160 0.50 1000.98
CQ.PAF1.--.HNE 23.9000 2024-09-03 21:30:00.630 -1.3200 2024-09-03 21:30:00.100 0.1105 2024-09-03 21:30:00.270 0.50 2084.59
CQ.PAF1.--.HNN 36.0000 2024-09-03 21:30:00.560 1.1500 2024-09-03 21:30:00.030 0.1034 2024-09-03 21:30:00.250 0.50 1915.37
CQ.PAF1.--.HNZ -20.1000 2024-09-03 21:30:00.440 0.7500 2024-09-03 21:29:59.180 0.0467 2024-09-03 21:30:00.440 0.50 833.34
CQ.PARA.--.HHE 0.2063 2024-09-03 21:30:49.520 0.0261 2024-09-03 21:30:54.470 0.0054 2024-09-03 21:30:54.740 0.50 105.27
CQ.PARA.--.HHN 0.2453 2024-09-03 21:30:48.780 0.0335 2024-09-03 21:30:48.630 0.0051 2024-09-03 21:30:48.820 0.50 183.55
CQ.PARA.--.HHZ 0.1324 2024-09-03 21:30:26.270 0.0158 2024-09-03 21:30:51.910 0.0026 2024-09-03 21:30:55.210 0.50 77.94
CQ.POL1.--.HNE -0.9000 -0.0500
CQ.POL1.--.HNN -0.9000 0.0500
CQ.POL1.--.HNZ 0.6000 -0.0400
CQ.POL2.--.HNE 2.7000 0.2200
CQ.POL2.--.HNN 3.0000 -0.1700
CQ.POL2.--.HNZ 1.4000 0.0900
CQ.POL3.--.HNE -3.1000 -0.1200
CQ.POL3.--.HNN -3.6000 -0.1600
CQ.POL3.--.HNZ -1.3000 -0.1000
CQ.POL4.--.HNE 9.3000 2024-09-03 21:30:09.390 -0.6300 2024-09-03 21:30:09.390 2024-09-03 21:30:09.390
CQ.POL4.--.HNN 11.6000 2024-09-03 21:30:09.390 -0.7000 2024-09-03 21:30:09.670 0 2024-09-03 21:30:08.620 0.50 2752.45
CQ.POL4.--.HNZ -2.8000 2024-09-03 21:30:01.120 -0.2200 2024-09-03 21:30:11.020 0.0155 2024-09-03 21:30:10.910 0.50 389.08
CQ.POL5.--.HNE -2.7000 -0.2400
CQ.POL5.--.HNN -3.1000 0.2200
CQ.POL5.--.HNZ -2.3000 0.1400
CQ.POL6.--.HNE -3.5000 0.3400
CQ.POL6.--.HNN -5.2000 0.3100
CQ.POL6.--.HNZ -2.1000 -0.1500
CQ.POL7.--.HNE 2.8000 0.1900
CQ.POL7.--.HNN 2.5000 -0.1500
CQ.POL7.--.HNZ 1.3000 0.1000
CQ.POL8.--.HNE -2.9000 -0.2400
CQ.POL8.--.HNN -3.9000 -0.2300
CQ.POL8.--.HNZ 2.9000 0.1600
CQ.POL9.--.HNE -2.0000 -0.1900
CQ.POL9.--.HNN -2.0000 0.2000
CQ.POL9.--.HNZ -1.6000 -0.1600
CQ.TRD1.--.HNE 0.8000 0.0600
CQ.TRD1.--.HNN -1.1000 0.0600
CQ.TRD1.--.HNZ -0.6000 0.0400
CQ.TROD.--.HHE 0.6253 2024-09-03 21:30:12.930 0.0417 2024-09-03 21:30:21.230 0.0050 2024-09-03 21:30:19.030 0.50 181.51
CQ.TROD.--.HHN 0.7147 2024-09-03 21:30:20.840 0.0465 2024-09-03 21:30:15.980 0.0037 2024-09-03 21:30:21.280 0.50 1359.40
CQ.TROD.--.HHZ 0.4474 2024-09-03 21:30:14.330 0.0308 2024-09-03 21:30:21.790 0.0042 2024-09-03 21:30:21.850 0.50 161.20
CQ.XYLS.--.HHE 1.1802 2024-09-03 21:30:22.070 0.0683 2024-09-03 21:30:19.810 0.0083 2024-09-03 21:30:19.930 0.50 649.67
CQ.XYLS.--.HHN 1.2389 2024-09-03 21:30:21.930 0.0656 2024-09-03 21:30:21.320 0.0074 2024-09-03 21:30:20.120 0.50 1041.89
CQ.XYLS.--.HHZ 0.6765 2024-09-03 21:30:22.220 0.0524 2024-09-03 21:30:22.280 0.0043 2024-09-03 21:30:21.920 0.50 470.51